UA-137387785-1
Proctor Rails

Varsity Sabermetrics: 2005

STARTING PITCHER GAME SCORE

DATE OPPONENT STARTER SPGS IP R ER H BB SO W-L
4/12 Eveleth-Gilbert Solarz 23 3.0 7 6 4 4 1 L
4/14 Virginia Carlson 66 5.0 3 2 3 1 5 W
4/16 Chisago Lakes Wojtysiak 7 3.0 10 10 8 2 3 L
4/21 Mesabi East Solarz 58 5.0 2 2 5 3 3 W
4/25 Carlton Carlson 68 5.0 4 1 3 1 7 W
4/28 Two Harbors Michelizzi 72 6.0 2 2 3 3 6 ND
4/29 Mora Solarz 29 3.1 4 4 5 6 2 L
4/30 International Falls Carlson 57 6.0 3 2 7 3 1 L
5/3 Grand Rapids Michelizzi 10 0.1 8 6 3 4 0 L
5/5 Duluth Central Carlson 54 6.0 4 4 8 2 4 ND
5/10 Superior Solarz 34 2.0 4 3 4 2 1 L
5/11 Greenway Carlson 18 4.0 11 9 7 3 7 L
5/12 Cloquet Michelizzi 30 3.0 5 5 5 3 2 L
5/14 Ely Carlson 58 7.0 4 3 10 4 6 W
5/16 Esko Reinke 26 4.0 8 8 5 3 3 L
5/17 Duluth Marshall Carlson -15 3.2 14 12 9 7 2 L
5/19 Hermantown Wojtysiak 44 7.0 6 6 8 6 2 L
5/24 Nashwauk-Keewatin Reinke 46 5.0 5 4 6 2 1 L
5/25 Duluth Denfeld Wojtysiak 46 5.0 4 4 1 10 5 W
5/26 Hibbing Carlson 28 4.0 6 5 5 6 1 L
6/1 Greenway Wojtysiak 84 7.0 1 1 6 3 10 W
6/2 Esko Carlson 20 3.2 5 4 6 4 1 L

PITCHING STATS

PITCHER G GS PTS GSA IP TP PPI F-K%
Carlson 9 9 354 39.3 44.1      
Filzen 1 0 -- --- 0.2      
Hansen 1 0 -- --- 2.0      
Michelizzi 5 3 112 37.3 12.1      
Reinke 10 2 72 36.0 32.2      
Solarz 6 4 144 36.0 16.1      
Wojtysiak 9 4 181 45.3 28.2      
TEAM 41 22 863 39.2 137.0      

 

BATTING

GROSS PRODUCTION AVERAGE (GPA -- Min 2.4 Plate Appearances per Team Games)
 

PLAYER PA OBP SLG GPA
Wojtysiak 78 .346 .465 .272
Scherber 76 .440 .492 .321
Carlson 72 .333 .302 .225
Solarz 69 .412 .484 .306
Michelizzi 62 .213 .407 .198
Lustig 61 .300 .245 .196
Reinke 59 .345 .280 .225
Martimo 53 .377 .396 .269
TEAM 663 .354 .369 .252