UA-137387785-1
Proctor Rails

Varsity Sabermetrics: 2009

STARTING PITCHER GAME SCORE

DATE OPPONENT STARTER SPGS IP R ER H BB SO W-L
4/7 Duluth Marshall Habermann 37 3.1 4 2 7 2 2 W
4/13 St. Francis TNylund 26 1.2 6 2 2 6 0 L
4/17 Two Harbors Habermann 58 7.0 5 4 7 5 6 L
4/18 ML-WR Oachs 22 4.0 10 4 10 1 1 L
4/23 Ashland Oachs 28 4.0 9 2 9 2 1 L
4/25 International Falls Ostrander 49 6.0 7 4 9 0 3 L
4/28 Virginia Oachs 43 5.0 6 4 6 3 2 L
5/1 Duluth Central Habermann 68 8.0 4 2 8 4 3 L
5/6 Greenway Ostrander 54 7.0 6 2 12 2 4 L
5/7 Cloquet Habermann 34 5.0 9 3 9 3 3 L
5/8 Meadow Creek Oachs 85 7.0 1 1 2 2 3 W
5/11 Esko Ostrander 68 7.0 4 2 8 1 4 W
5/11 Superior Oachs 72 6.0 3 3 2 1 4 L
5/12 Duluth Marshall Lewis 84 7.0 1 1 4 1 4 W
5/14 Hermantown Habermann 50 6.0 6 3 8 2 2 L
5/15 Eveleth-Gilbert Oachs 85 7.0 1 1 3 3 7 W
5/19 Crosby-Ironton Lewis 74 6.0 2 1 3 4 8 W
5/20 Duluth Denfeld Ostrander 32 4.0 7 3 8 2 1 L
5/21 Hibbing Oachs 42 7.2 9 4 12 3 1 L
5/27 Hermantown Oachs 60 6.0 5 1 6 3 4 L

PITCHING STATS

PITCHER G GS PTS GSA IP TP PPI F-K%
Habermann 6 5 247 49.7 29.2 512 17.3  
Jahr 3 0 -- --- 2.0 82 41.0  
Lewis 2 2 157 78.5 13.0 183 14.1  
Makitalo 3 0 -- --- 5.1 117 22.0  
TNylund 1 1 26 26.0 1.2 51 30.6  
Oachs 8 8 441 55.1 46.2 729 15.6  
Ostrander 6 4 203 50.8 27.2 403 14.6  
IScherber 3 0 -- --- 3.0 47 15.7  
TEAM 32 20 1074 53.7 129.0 2124 16.5  

 

BATTING

GROSS PRODUCTION AVERAGE (GPA -- Min 2.4 Plate Appearances per Team Games)
 

PLAYER PA OBP SLG GPA
Ostrander 74 .353 .271 .227
TPionk 74 .425 .300 .266
Habermann 73 .403 .413 .285
SNelson 70 .386 .450 .286
Makitalo 69 .420 .224 .245
TNylund 65 .419 .267 .255
ROlson 57 .396 .409 .280
ISchberber 49 .265 .146 .156
TEAM 635 .375 .304 .245