UA-137387785-1
Proctor Rails

Varsity Sabermetrics: 2012

 

STARTING PITCHER GAME SCORE

DATE OPPONENT STARTER SPGS IP R ER H BB SO W-L
4/10 Eveleth-Gilbert Nelson 88 6.0 0 0 1 2 8 W
4/13 Hermantown Lewis 73 6.0 4 0 5 0 5 L
4/17 Esko Nikko 40 4.0 5 2 8 2 3 W
4/20 Two Harbors Lewis 70 4.0 0 0 3 0 5 W
4/24 Greenway Nelson 72 7.0 5 2 7 1 7 W
4/26 Ashland Lewis 92 8.0 1 1 6 1 9 ND
4/28 Mora Nelson 69 7.0 5 3 5 1 3 L
4/30 Virginia Lewis 64 5.0 1 1 8 1 7 W
5/3 ML-WR Nelson 83 5.0 0 0 0 1 6 W
5/8 Superior Lewis 100 7.0 0 0 1 1 10 W
5/10 Cloquet Nelson 67 7.2 4 4 7 2 4 L
5/15 Duluth Marshall Lewis 88 7.0 0 0 5 1 6 W
5/17 Hermantown Nelson 59 7.0 5 3 9 3 5 W
5/18 Thief River Falls Nikko 58 6.0 5 2 7 1 2 L
5/19 Superior MDolsen 23 3.0 7 6 6 2 1 ND
5/19 Hibbing Lewis 69 7.0 5 1 9 1 7 W
5/22 Duluth Denfeld Nelson 57 5.0 2 2 6 1 0 W
5/25 Crosby-Ironton Nikko 64 3.0 0 0 2 0 4 W
5/30 Eveleth-Gilbert Lewis 78 5.0 0 0 1 1 3 W
5/31 Two Harbors Nelson 85 7.0 1 1 5 2 9 W
5/31 Cloquet Nikko 61 5.0 5 0 6 0 4 W
6/5 Hermantown Nelson 94 7.0 0 0 4 0 7 W
6/7 Cloquet Lewis 67 6.0 2 1 4 6 7 W
6/14 Minneapolis Washburn Lewis 95 7.0 0 0 2 0 5 W
6/15 St. Cloud Cathedral Nelson 49 4.1 5 4 2 2 2 ND
6/15 Fairmont MDolsen 72 6.0 0 0 3 5 2 W

 

PITCHING STATS

PITCHER G GS PTS GSA IP TP PPI F-K%
MDolsen 4 2 95 47.5 13.0 204 15.7 66.1 (39/59)
Hegstrom 3 0 --- --- 6.1 115 18.2 62.5 (20/32)
Lewis 12 10 796 79.6 65.0 942 14.5 69.9 (179/256)
Nelson 13 10 723 72.3 68.0 1016 14.9 60.4 (174/288)
JNikko 5 4 223 55.8 22.2 351 15.5 58.9 (66/112)
EScherber 1 0 --- --- 0.2 11 16.5 100.0 (3/3)
TEAM 38 26 1837 70.7 175.2 2639 15.0 64.1 (483/753)

 

GROSS PRODUCTION AVERAGE (GPA -- Min 2.4 Plate Appearances per Team Games)
 

PLAYER PA OBP SLG GPA
Merling 107 .477 .489 .337
McCarthy 99 .535 .689 .413
Nelson 99 .459 .517 .336
Scanlon 98 .469 .333 .294
EScherber 98 .427 .354 .281
CDolsen 97 .326 .373 .240
Hegstrom 94 .340 .341 .238
IScherber 83 .437 .515 .325
JNikko 63 .279 .196 .175
TEAM 914 .429 .426 .300