Game Log
Season:
Batting
Date | Opponent | Score | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30 |
Duluth Marshall![]() |
L 1 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0.0 | Inf |
05/30 |
G![]() |
W 7 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
05/23 | Crosby-Ironton | W 7 - 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
05/23 | Crosby-Ironton | W 16 - 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
05/22 | Hermantown | L 10 - 11 | 9 | 8 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .750 | .778 | 1.125 | 9 | 0 | 0 | 0 | 7 | 11.1 | 0.0 | Inf |
05/18 | Grand Rapids | W 6 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0.0 | Inf |
05/16 | Duluth Denfeld | L 1 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
05/11 | Aitkin | W 7 - 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0.0 | Inf |
05/10 | International Falls | W 8 - 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | .750 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 |
05/09 | Duluth Marshall | L 1 - 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
05/04 | Cloquet | L 9 - 11 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 |
05/02 | Superior | W 4 - 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .750 | 1.000 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0.0 | Inf |
04/29 | Esko | L 0 - 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 |
04/26 | Hermantown | L 5 - 10 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 2 | 0 | 0 | 0 | 4 | 40.0 | 0.0 | Inf |
04/13 | Mesabi East | W 9 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0.0 | Inf |
Season | 62 | 50 | 15 | 22 | 8 | 0 | 0 | 15 | 6 | 2 | 8 | 0 | .440 | .548 | .600 | 30 | 4 | 0 | 0 | 34 | 13.8 | 0.0 | Inf |
Pitching
Date | Opponent | Score | W | L | ERA/7 | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/22 | Hermantown | L 10 - 11 | 0 | 1 | 2.63 | 0 | 5.1 | 2 | 2 | 5 | 3 | 5 | 0 | 6.56 | 3.94 | 6.56 | 1.67 | 80 | 0 | 0 |
05/11 | Aitkin | W 7 - 6 | 1 | 0 | 7.00 | 0 | 1.0 | 1 | 1 | 0 | 5 | 1 | 0 | 0.00 | 35.00 | 7.00 | 0.20 | 25 | 16 | 9 |
05/04 | Cloquet | L 9 - 11 | 0 | 0 | 0.00 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 28 | 14 | 14 |
04/26 | Hermantown | L 5 - 10 | 0 | 0 | 11.67 | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 11.67 | 7.00 | 4.67 | 0.67 | 64 | 28 | 36 |
Season | 1 | 1 | 4.94 | 0 | 11.1 | 8 | 8 | 10 | 13 | 8 | 1 | 6.18 | 8.03 | 4.94 | 0.62 | 197 | 58 | 59 |
Fielding
Date | Opponent | Score | FPCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|
05/30 |
Duluth Marshall![]() |
L 1 - 3 | .857 | 7 | 4 | 2 | 1 |
05/30 |
G![]() |
W 7 - 3 | .500 | 4 | 1 | 1 | 2 |
05/23 | Crosby-Ironton | W 7 - 0 | 1.000 | 2 | 2 | 0 | 0 |
05/23 | Crosby-Ironton | W 16 - 0 | 1.000 | 0 | 0 | 0 | 0 |
05/22 | Hermantown | L 10 - 11 | 1.000 | 2 | 1 | 1 | 0 |
05/22 | Hermantown | L 10 - 11 | 1.000 | 0 | 0 | 0 | 0 |
05/22 | Hermantown | L 10 - 11 | 1.000 | 4 | 3 | 1 | 0 |
05/18 | Grand Rapids | W 6 - 0 | 1.000 | 4 | 2 | 2 | 0 |
05/16 | Duluth Denfeld | L 1 - 3 | .909 | 11 | 7 | 3 | 1 |
05/11 | Aitkin | W 7 - 6 | 1.000 | 0 | 0 | 0 | 0 |
05/11 | Aitkin | W 7 - 6 | 1.000 | 6 | 2 | 4 | 0 |
05/10 | International Falls | W 8 - 0 | .800 | 5 | 2 | 2 | 1 |
05/09 | Duluth Marshall | L 1 - 6 | .833 | 6 | 2 | 3 | 1 |
05/04 | Cloquet | L 9 - 11 | 1.000 | 3 | 2 | 1 | 0 |
05/02 | Superior | W 4 - 1 | 1.000 | 3 | 2 | 1 | 0 |
04/29 | Esko | L 0 - 7 | 1.000 | 0 | 0 | 0 | 0 |
04/26 | Hermantown | L 5 - 10 | 1.000 | 1 | 0 | 1 | 0 |
04/26 | Hermantown | L 5 - 10 | .667 | 3 | 2 | 1 | 1 |
04/13 | Mesabi East | W 9 - 1 | 1.000 | 4 | 2 | 2 | 0 |
Season | 1.000 | 1 | 0 | 1 | 0 |