UA-137387785-1
Proctor Rails
  • Dom Gingerelli
  • #44
  • Bats:L
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG TB HBP SH SF TOB BB% SO% BB/SO
06/06 Mora L 3 - 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
06/01 Duluth Marshall W 16 - 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
06/01 Mesabi East W 10 - 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/30 Duluth Marshall L 1 - 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/23 Crosby-Ironton W 7 - 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/22 Hermantown L 10 - 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/20 Cloquet L 5 - 7 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/20 Roseau W 14 - 4 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/19 Hibbing L 3 - 4 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0.0 100.0 0.00
05/18 Grand Rapids W 6 - 0 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 0 0 1 0 1 50.0 0.0 Inf
05/16 Duluth Denfeld L 1 - 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/10 International Falls W 8 - 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
05/04 Cloquet L 9 - 11 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
04/29 Esko L 0 - 7 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0.0 66.7 0.00
04/28 Warroad W 9 - 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00
04/27 Rock Ridge W 5 - 2 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0.0 66.7 0.00
04/26 Hermantown L 5 - 10 4 2 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 0 1 0 0 2 33.3 50.0 1.00
04/13 Mesabi East W 9 - 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0.0 50.0 0.00
Season 19 15 5 0 0 0 0 0 1 0 2 9 .000 .167 .000 0 1 1 0 3 11.8 60.0 0.22
Fielding
Date Opponent Score FPCT TC PO A E
06/06 Mora L 3 - 7 1.000 2 1 1 0
06/01 Duluth Marshall W 16 - 13 1.000 2 0 2 0
06/01 Mesabi East W 10 - 9 .000 1 0 0 1
05/20 Roseau W 14 - 4 1.000 0 0 0 0
05/19 Hibbing L 3 - 4 .667 3 1 1 1
05/18 Grand Rapids W 6 - 0 1.000 5 3 2 0
04/29 Esko L 0 - 7 .667 3 1 1 1
04/29 Esko L 0 - 7 1.000 1 1 0 0
04/28 Warroad W 9 - 4 1.000 1 1 0 0
04/27 Rock Ridge W 5 - 2 1.000 0 0 0 0
04/27 Rock Ridge W 5 - 2 1.000 1 0 1 0
04/26 Hermantown L 5 - 10 1.000 5 3 2 0
04/13 Mesabi East W 9 - 1 1.000 0 0 0 0
04/13 Mesabi East W 9 - 1 1.000 0 0 0 0
Season 1.000 1 1 0 0