UA-137387785-1
Proctor Rails
Medium topps.john.aase
  • John Aase
  • P/OF
  • Bats:R
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 G GS CG SHO SV IP R ER H BB SO HBP H/7 BB/7 SO/7 SO/BB P B K
2014 0 1 1.34 3 1 1 0 0 15.2 4 3 12 10 10 3 5.36 4.47 4.47 1.00 222 84 138
2015 4 3 2.36 7 6 3 1 0 35.2 22 12 33 13 28 2 6.48 2.55 5.50 2.15 574 200 374
2016 5 1 2.44 7 6 2 1 0 37.1 23 13 31 26 46 3 5.81 4.88 8.63 1.77 695 285 410
2017 4 1 1.99 5 5 1 1 0 24.2 16 7 15 13 38 3 4.26 3.69 10.78 2.92 463 174 289
Career 13 6 2.16 22 18 7 3 0 113.1 65 35 91 62 122 11 5.62 3.83 7.54 1.97 1954 743 1211
Batting
Season G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG TB HBP SH SF TOB BB% SO% BB/SO DP ROE
2014 14 47 37 11 14 1 0 0 5 3 1 4 2 .378 .478 .405 15 4 1 1 22 9.8 5.4 2.00 - -
2015 19 66 51 11 16 5 2 0 21 3 0 11 5 .314 .470 .490 25 4 0 0 31 17.7 9.8 2.20 - -
2016 16 58 52 16 19 4 2 4 21 3 1 1 6 .365 .431 .750 39 5 0 0 25 1.9 11.5 0.17 - -
2017 17 65 55 17 24 14 0 1 19 9 0 8 8 .436 .508 .745 41 1 0 1 33 12.7 14.5 1.00 - -
Career 66 236 195 55 73 24 4 5 66 18 2 24 21 .374 .472 .615 120 14 1 2 111 11.0 10.8 1.14 - -
Fielding
Season POS FPCT TC PO A E
2014 CF .842 19 16 1 3
2014 P 1.000 3 0 3 0
2015 LF .900 20 15 3 2
2015 P .933 15 3 11 1
2016 LF 1.000 15 13 2 0
2016 P .941 17 4 12 1
2017 CF .941 17 15 1 1
2017 P .889 9 2 6 1
2017 DH 1.000 0 0 0 0
2017 RF 1.000 0 0 0 0
Career .922 115 68 39 9