UA-137387785-1
Proctor Rails
Medium topps.lucas.nordquist.pitching
  • Lucas Nordquist
  • P/OF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 G GS CG SHO SV IP R ER H BB SO HBP H/7 BB/7 SO/7 SO/BB P B K
2016 0 0 21.00 2 0 0 0 0 1.0 3 3 2 3 0 0 14.00 21.00 0.00 0.00 24 13 11
2017 1 0 3.00 2 1 0 0 1 4.2 6 2 7 3 3 0 10.50 4.50 4.50 1.00 86 33 53
2018 0 0 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0 0.00 7.00 7.00 1.00 14 7 7
Career 1 0 5.25 5 1 0 0 1 6.2 9 5 9 7 4 0 9.45 7.35 4.20 0.57 124 53 71
Batting
Season G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG TB HBP SH SF TOB BB% SO% BB/SO DP ROE
2015 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0.0 0.0 0.00 - -
2016 8 25 19 5 6 0 0 0 5 0 0 4 2 .316 .458 .316 6 1 1 0 11 17.4 10.5 2.00 - -
2017 5 21 15 5 6 2 0 0 0 0 0 4 3 .400 .550 .533 8 1 1 0 11 21.1 20.0 1.33 - -
2018 1 4 3 1 1 0 0 0 1 1 0 1 0 .333 .500 .333 1 0 0 0 2 25.0 0.0 Inf - -
Career 15 50 37 12 13 2 0 0 6 1 0 9 5 .351 .500 .405 15 2 2 0 24 19.6 13.5 1.80 - -
Fielding
Season POS FPCT TC PO A E
2016 LF 1.000 1 1 0 0
2016 P 1.000 1 0 1 0
2016 RF 1.000 10 6 4 0
2017 CF 1.000 1 1 0 0
2017 LF 1.000 5 5 0 0
2017 P 1.000 0 0 0 0
2018 P 1.000 0 0 0 0
2018 CF 1.000 2 2 0 0
Career 1.000 20 15 5 0