UA-137387785-1
Proctor Rails
Medium topps.lucas.nordquist.pitching
  • Lucas Nordquist
  • P/OF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 G GS CG SHO SV IP R ER H BB SO HBP H/7 BB/7 SO/7 SO/BB P B K
2016 0 0 5.60 4 0 0 0 2 5.0 4 4 7 2 4 2 9.80 2.80 5.60 2.00 92 38 58
2017 0 2 2.71 3 2 0 0 0 10.1 10 4 13 10 7 0 8.81 6.77 4.74 0.70 199 84 115
2018 1 0 5.60 4 0 0 0 1 5.0 6 4 10 4 3 0 14.00 5.60 4.20 0.75 116 48 68
Career 1 2 4.13 11 2 0 0 3 20.1 20 12 30 16 14 2 10.33 5.51 4.82 0.88 407 170 241
Batting
Season G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG TB HBP SH SF TOB BB% SO% BB/SO DP ROE
2016 6 18 13 4 3 1 0 0 2 0 0 4 3 .231 .389 .308 4 0 0 1 7 23.5 23.1 1.33 - -
2017 7 26 21 5 9 0 1 0 4 1 1 4 3 .429 .538 .524 11 1 0 0 14 16.0 14.3 1.33 - -
2018 9 35 28 4 7 0 0 0 0 2 0 7 5 .250 .400 .250 7 0 0 0 14 20.0 17.9 1.40 - -
Career 22 79 62 13 19 1 1 0 6 3 1 15 11 .306 .443 .355 22 1 0 1 35 19.5 17.7 1.36 - -
Fielding
Season POS FPCT TC PO A E
2016 LF 1.000 4 3 1 0
2016 3B 1.000 4 0 4 0
2016 P 1.000 0 0 0 0
2016 RF 1.000 6 6 0 0
2017 CF 1.000 4 4 0 0
2017 LF 1.000 7 7 0 0
2017 P 1.000 7 3 4 0
2018 2B 1.000 4 3 1 0
2018 P 1.000 1 0 1 0
2018 CF .909 11 9 1 1
Career .979 48 35 12 1