UA-137387785-1
Proctor Rails
Medium topps.nik.peterson
  • Nik Peterson
  • P
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 G GS CG SHO SV IP R ER H BB SO HBP H/7 BB/7 SO/7 SO/BB P B K
1979 2 1 3.25 4 3 3 0 - 23.2 20 11 24 12 15 0 7.10 3.55 4.44 1.25 - - -
1980 4 0 2.26 7 6 4 2 0 40.1 15 13 31 12 41 2 5.38 2.08 7.12 3.42 - - -
1981 5 0 0.77 8 5 4 1 - 36.1 8 4 12 14 57 2 2.31 2.70 10.98 4.07 - - -
Career 11 1 1.95 19 14 11 3 0 100.1 43 28 67 38 113 4 4.67 2.65 7.88 2.97 - - -
Batting
Season G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG TB HBP SH SF TOB BB% SO% BB/SO DP ROE
1979 12 39 24 6 8 2 0 0 6 8 - 14 6 .333 .579 .417 10 0 1 - 22 36.8 25.0 2.33 - -
1980 15 49 40 11 14 1 1 0 6 12 - 7 9 .350 .447 .425 17 0 2 - 21 14.9 22.5 0.78 - -
1981 17 65 44 15 9 1 0 0 6 8 - 18 11 .205 .444 .227 10 1 2 - 28 29.0 25.0 1.64 - -
Career 44 153 108 32 31 4 1 0 18 28 - 39 26 .287 .480 .343 37 1 5 - 71 26.5 24.1 1.50 - -
Fielding
Season POS FPCT TC PO A E
1979 - 1.000 16 10 6 0
1980 - .909 22 5 15 2
1981 - .825 40 12 21 7
Career .885 78 27 42 9