Game Record Book (Fielding)
Total Chances
Rank | Player | Game | Total |
---|---|---|---|
2. | Bryce Huffman | 06/06/2017 | 15 |
3. | Matt Sievert | 04/25/2015 | 15 |
4. | Jake Malec | 05/17/2014 | 12 |
5. | Jake Malec | 04/26/2014 | 12 |
View Complete Stats |
Putouts
Rank | Player | Game | Total |
---|---|---|---|
2. | Bryce Huffman | 06/06/2017 | 14 |
3. | Matt Sievert | 04/25/2015 | 12 |
4. | Matt Dolsen | 05/30/2013 | 12 |
5. | Jake Malec | 05/17/2014 | 12 |
View Complete Stats |
Assists
Rank | Player | Game | Total |
---|---|---|---|
2. | Blake Koski | 05/11/2017 | 7 |
3. | Cole Johnson | 06/06/2017 | 7 |
4. | Blake Koski | 05/19/2017 | 7 |
5. | Evan Scherber | 05/29/2013 | 6 |
View Complete Stats |
Errors
Rank | Player | Game | Total |
---|---|---|---|
2. | Blake Koski | 05/30/2017 | 4 |
3. | Cole Johnson | 05/24/2018 | 4 |
4. | Blake Koski | 05/05/2017 | 3 |
5. | Blake Koski | 06/06/2017 | 3 |
View Complete Stats |