Season Regular Season Record Book (Batting)
On-Base Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Bill Norton | 1983 | .585 |
3. | Mark Kieren | 1985 | .569 |
4. | Justin Scanlon | 2010 | .565 |
5. | Dan Carlson | 2006 | .563 |
View Complete Stats |
Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Mark Kieren | 1985 | 1.000 |
3. | John Aase | 2016 | .750 |
4. | John Aase | 2017 | .745 |
5. | Dan Carlson | 2006 | .740 |
View Complete Stats |
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Bill Norton | 1983 | .488 |
3. | Mike Pehl | 2002 | .480 |
4. | Jake Malec | 2015 | .457 |
5. | Kerry Helquist | 1989 | .436 |
View Complete Stats |
Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Ian Scherber | 2011 | 26 |
3. | Paul Hegstrom | 2012 | 26 |
4. | Evan Scherber | 2012 | 26 |
5. | Cody Dolsen | 2012 | 26 |
View Complete Stats |
Plate Appearances

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2012 | 107 |
3. | Ryan McCarthy | 2011 | 104 |
4. | Pat Everson | 2011 | 101 |
5. | Ryan McCarthy | 2012 | 99 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2012 | 88 |
3. | Ben Nelson | 2012 | 87 |
4. | Paul Hegstrom | 2012 | 85 |
5. | Cody Dolsen | 2012 | 83 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2011 | 34 |
3. | Jesse Scanlon | 2011 | 32 |
4. | Ryan McCarthy | 2011 | 30 |
5. | Justin Scanlon | 2011 | 26 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2012 | 36 |
3. | Justin Scanlon | 2010 | 34 |
4. | Ben Nelson | 2012 | 34 |
5. | Justin Scanlon | 2011 | 31 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Justin Scanlon | 2010 | 28 |
3. | Ryan McCarthy | 2011 | 28 |
4. | Jimmy Merling | 2011 | 27 |
5. | Ben Nelson | 2012 | 27 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Tyler Pionk | 2010 | 10 |
3. | Kyle Wojtysiak | 2005 | 9 |
4. | Nick Nylund | 2011 | 8 |
5. | Ryon Morgando | 2000 | 8 |
View Complete Stats |
Triples

Rank | Player | Season | Total |
---|---|---|---|
2. | Dan Carlson | 2006 | 6 |
3. | Brian Peterson | 1990 | 4 |
4. | Jake Comnick | 2004 | 3 |
5. | Dan Carlson | 2004 | 3 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Pehl | 2002 | 7 |
3. | Mark Kieren | 1985 | 6 |
4. | Jay Anderson | 1982 | 5 |
5. | Tony Dincau | 1982 | 5 |
View Complete Stats |
Total Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Pehl | 2002 | 52 |
3. | Ryan McCarthy | 2012 | 51 |
4. | Jon Kent | 2007 | 50 |
5. | Ben Nelson | 2012 | 45 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan McCarthy | 2012 | 30 |
3. | Jon Kent | 2007 | 28 |
4. | Justin Scanlon | 2011 | 27 |
5. | Jimmy Merling | 2012 | 24 |
View Complete Stats |
Stolen Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2011 | 20 |
3. | Jeff Merling | 1977 | 15 |
4. | Tony Dincau | 1982 | 15 |
5. | Dan Norton | 1981 | 13 |
View Complete Stats |
Sacrifice Hits (Bunts)

Rank | Player | Season | Total |
---|---|---|---|
2. | James Ostrander | 2009 | 6 |
3. | Tyler Pionk | 2008 | 5 |
4. | Charlie Habermann | 2007 | 5 |
5. | Blake Reinke | 2006 | 5 |
View Complete Stats |
Sacrifice Flies

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2012 | 4 |
3. | Justin Scanlon | 2010 | 3 |
4. | Ryan McCarthy | 2011 | 3 |
5. | Scott Larson | 1990 | 3 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Jesse Scanlon | 2011 | 28 |
3. | Jesse Scanlon | 2012 | 21 |
4. | Pat Everson | 2011 | 19 |
5. | Ryan McCarthy | 2012 | 19 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Makitalo | 2007 | 23 |
3. | Bill Norton | 1982 | 22 |
4. | Nathan Carlson | 2015 | 21 |
5. | Cody Dolsen | 2012 | 21 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Jon Podgornik | 2007 | 7 |
3. | Kevin Schubert | 2007 | 6 |
4. | Blake Reinke | 2006 | 6 |
5. | Justin Scanlon | 2011 | 6 |
View Complete Stats |
Times on Base

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan McCarthy | 2012 | 53 |
3. | Jimmy Merling | 2012 | 51 |
4. | Ryan McCarthy | 2011 | 49 |
5. | Justin Scanlon | 2010 | 48 |
View Complete Stats |
Bases on Balls Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Reid Morin | 2016 | 34.9 |
3. | Ryan Lear | 2018 | 31.0 |
4. | Reid Morin | 2017 | 30.8 |
5. | Jason Malec | 1979 | 30.2 |
View Complete Stats |
Strikeouts Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2013 | 2.5 |
3. | Kyle Wojtysiak | 2004 | 2.7 |
4. | Jon Podgornik | 2005 | 2.8 |
5. | Tyler Pionk | 2011 | 3.6 |
View Complete Stats |
Bases on Balls to Strikeouts Ratio

Rank | Player | Season | Total |
---|---|---|---|
2. | Jimmy Merling | 2013 | 7.00 |
3. | Jon Podgornik | 2005 | 7.00 |
4. | Matt Downs | 1981 | 6.50 |
5. | Tyler Pionk | 2011 | 5.50 |
View Complete Stats |