UA-137387785-1
Proctor Rails

Game Team Record Book (Batting) - Strikeouts

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. AB
  2. R
  3. 1B
  4. 2B
  5. 3B
  6. HR
  7. RBI
  8. SB
  9. SH
  10. SF
  11. BB
  12. SO
  13. HBP
Rank Game Total
4. vs Thief River Falls - 05/16/2014 12
5. vs Eveleth-Gilbert - 05/25/2021 11
6. vs Esko - 05/23/2019 11
7. vs St. Cloud Cathedral - 04/21/2018 11
8. vs Mora - 06/06/2023 10
9. vs Esko - 04/29/2016 10
10. vs St. Cloud Cathedral - 04/23/2016 10
11. vs Cloquet - 05/28/2015 10
12. vs Eveleth-Gilbert - 04/11/2017 10
13. vs Hibbing - 05/14/2021 10
14. vs Virginia - 05/27/2014 10
15. vs Esko - 05/20/2021 10
16. vs Thief River Falls/Goodridge - 05/16/2015 10
17. vs Duluth Marshall - 05/30/2017 9
18. vs Duluth Marshall - 06/01/2023 9
19. vs Mesabi East - 04/24/2021 9
20. vs Mora - 04/26/2014 9
21. vs Aitkin - 05/23/2013 9
22. vs Hibbing - 05/19/2017 8
23. vs Rock Ridge - 04/22/2022 8
24. vs Moose Lake-Willow River - 04/05/2019 8
25. vs Aitkin - 06/06/2017 8
26. vs Virginia - 04/27/2015 8
27. vs Two Harbors - 05/01/2015 7
28. vs Duluth Marshall - 05/30/2023 7
29. vs Esko - 05/25/2017 7
30. vs Esko - 04/25/2015 7
31. vs Roseau - 05/20/2023 7
32. vs Mora - 06/01/2017 7
33. vs International Falls - 05/29/2013 7
34. vs Esko - 04/17/2015 7
35. vs Mora - 04/16/2016 7
36. vs Greenway - 04/22/2014 6
37. vs Duluth Marshall - 05/28/2015 6
38. vs Aitkin - 06/08/2021 6
39. vs Rock Ridge - 04/27/2023 6
40. vs Greenway - 05/02/2019 6
41. vs Thief River Falls - 05/17/2013 6
42. vs Two Harbors - 04/29/2023 6
43. vs Hibbing - 05/26/2015 6
44. vs South Ridge - 05/08/2019 6
45. vs Greenway - 05/21/2016 6
46. vs Greenway - 04/30/2015 6
47. vs Virginia - 04/23/2021 6
48. vs Crosby-Ironton - 04/28/2017 6
49. vs Moose Lake-Willow River - 05/03/2013 6
50. vs Esko - 06/07/2016 5
51. vs Mesabi East - 06/01/2023 5
52. vs Hibbing - 05/17/2019 5
53. vs Eveleth-Gilbert - 05/13/2013 5
54. vs Greenway - 05/28/2019 5
55. vs Mora - 06/02/2016 5
56. vs St. Cloud Cathedral - 04/22/2017 5
57. vs Mora - 04/11/2015 5
58. vs Crosby-Ironton - 05/23/2023 5
59. vs Moose Lake-Willow River - 05/02/2017 5
60. vs Virginia - 04/22/2019 5
61. vs Two Harbors - 05/05/2017 5
62. vs Esko - 05/24/2018 5
63. vs Hibbing - 05/16/2015 5
64. vs International Falls - 05/30/2017 5
65. vs Duluth Marshall - 06/09/2022 5
66. vs Rush City - 06/02/2022 5
67. vs Rock Ridge - 05/31/2022 5
68. vs Greenway - 05/05/2016 5
69. vs Warroad - 04/28/2023 4
70. vs Rush City - 04/20/2018 4
71. vs Esko - 05/10/2022 4
72. vs Two Harbors - 05/02/2022 4
73. vs Warroad - 04/29/2022 4
74. vs Virginia - 04/28/2014 4
75. vs Eveleth-Gilbert - 04/07/2015 4
76. vs Aitkin - 05/11/2023 4
77. vs Two Harbors - 05/29/2018 4
78. vs International Falls - 05/08/2021 4
79. vs Greenway - 05/04/2017 4
80. vs Virginia - 04/24/2017 4
81. vs Two Harbors - 04/22/2021 4
82. vs Irondale - 05/03/2019 4
83. vs Aitkin - 05/21/2015 4
84. vs East Grand Forks - 06/17/2016 4
85. vs Maple Lake - 06/16/2016 4
86. vs Crosby-Ironton - 04/12/2018 4
87. vs Esko - 05/23/2019 3
88. vs Moose Lake-Willow River - 05/31/2022 3
89. vs Pine Island - 06/17/2016 3
90. vs Greenway/Nashwauk-Keewatin - 05/30/2023 3
91. vs Crosby-Ironton - 05/23/2023 3
92. vs Crosby-Ironton - 05/07/2021 3
93. vs Eveleth-Gilbert - 06/01/2016 3
94. vs Aitkin - 05/13/2021 3
95. vs Greenway - 05/14/2021 3
96. vs International Falls - 05/10/2023 3
97. vs Hibbing - 05/17/2014 3
98. vs Two Harbors - 05/02/2014 3
99. vs Moose Lake-Willow River - 05/27/2021 3
100. vs Esko - 05/16/2013 3