Game Team Record Book (Batting)
Season
|
Game
At Bats
2. | vs Hibbing - 05/19/2018 | 37 | |
3. | vs Hibbing - 05/21/2016 | 36 | |
4. | vs Virginia - 04/28/2014 | 36 | |
5. | vs Hibbing - 05/17/2014 | 36 | |
View Complete Stats |
Runs
2. | vs Eveleth-Gilbert - 06/01/2017 | 17 | |
3. | vs Mesabi East - 04/22/2016 | 16 | |
4. | vs Greenway - 04/22/2014 | 15 | |
5. | vs St. Cloud Cathedral - 04/22/2017 | 15 | |
View Complete Stats |
Singles
13
1B
2. | vs Hibbing - 05/21/2016 | 13 | |
3. | vs Superior - 05/19/2018 | 13 | |
4. | vs Superior - 05/17/2014 | 12 | |
5. | vs Duluth Marshall - 05/14/2013 | 12 | |
View Complete Stats |
Doubles
2. | vs Hibbing - 05/19/2018 | 7 | |
3. | vs Two Harbors - 05/05/2017 | 5 | |
4. | vs Virginia - 04/28/2014 | 5 | |
5. | vs Virginia - 06/01/2016 | 4 | |
View Complete Stats |
Triples
2. | vs Two Harbors - 05/01/2015 | 2 | |
3. | vs Duluth Marshall - 05/12/2015 | 2 | |
4. | vs Eveleth-Gilbert - 04/15/2016 | 2 | |
5. | vs Duluth Denfeld - 05/24/2016 | 2 | |
View Complete Stats |
Homeruns
2. | vs Greenway - 05/04/2017 | 2 | |
3. | vs East Grand Forks - 06/17/2016 | 1 | |
4. | vs Duluth Marshall - 05/30/2017 | 1 | |
5. | vs Aitkin - 05/22/2014 | 1 | |
View Complete Stats |
Runs Batted In
20
RBI
2. | vs St. Cloud Cathedral - 04/22/2017 | 15 | |
3. | vs Eveleth-Gilbert - 06/01/2017 | 13 | |
4. | vs Greenway - 04/30/2015 | 13 | |
5. | vs Aitkin - 05/22/2014 | 12 | |
View Complete Stats |
Stolen Bases
2. | vs Ashland - 05/12/2017 | 6 | |
3. | vs Moose Lake-Willow River - 05/30/2013 | 6 | |
4. | vs Greenway - 04/30/2015 | 6 | |
5. | vs Superior - 05/19/2018 | 6 | |
View Complete Stats |
Sacrifice Hits (Bunts)
2. | vs Esko - 05/16/2013 | 3 | |
3. | vs Duluth Marshall - 05/12/2015 | 2 | |
4. | vs Hibbing - 05/17/2014 | 2 | |
5. | vs Virginia - 04/24/2017 | 2 | |
View Complete Stats |
Sacrifice Flies
2. | vs Hibbing - 05/17/2014 | 2 | |
3. | vs Moose Lake-Willow River - 05/08/2015 | 2 | |
4. | vs Moose Lake-Willow River - 05/30/2013 | 2 | |
5. | vs Hermantown - 05/26/2015 | 2 | |
View Complete Stats |
Bases on Balls (Walks)
16
BB
2. | vs Virginia - 04/23/2018 | 14 | |
3. | vs Ashland - 04/28/2016 | 12 | |
4. | vs Aitkin - 05/22/2014 | 11 | |
5. | vs Two Harbors - 05/04/2018 | 11 | |
View Complete Stats |
Strikeouts
14
SO
2. | vs Aitkin - 05/22/2014 | 13 | |
3. | vs Cloquet - 05/18/2018 | 12 | |
4. | vs International Falls - 06/04/2013 | 12 | |
5. | vs Thief River Falls - 05/16/2014 | 12 | |
View Complete Stats |
Hit By Pitch
2. | vs Esko - 05/24/2018 | 3 | |
3. | vs Greenway - 05/03/2018 | 3 | |
4. | vs Mora - 06/01/2017 | 3 | |
5. | vs International Falls - 05/30/2017 | 3 | |
View Complete Stats |