UA-137387785-1
Proctor Rails

Season Regular Season Team Record Book (Fielding)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Fielding Percentage
.936 FPCT
2. 2016 .931
3. 2021 .931
4. 2014 .929
5. 2023 .924
Total Chances
315 TC
2. 2018 307
3. 2017 267
4. 2022 265
5. 2015 229
Putouts
208 PO
2. 2018 186
3. 2022 177
4. 2015 156
5. 2017 156
Assists
2. 2023 84
3. 2017 72
4. 2022 71
5. 2019 60
Errors
2. 2018 34
3. 2015 27
4. 2023 24
5. 2019 19