UA-137387785-1
Proctor Rails

Season Regular Season Team Record Book (Fielding)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Fielding Percentage
.962 FPCT
2. 2013 .941
3. 2022 .934
4. 2021 .927
5. 2015 .924
Total Chances
385 TC
2. 2015 340
3. 2016 292
4. 2023 289
5. 2019 277
Putouts
252 PO
2. 2015 217
3. 2023 210
4. 2016 201
5. 2019 189
Assists
106 A
2. 2015 97
3. 2014 69
4. 2023 68
5. 2019 67
Errors
2. 2016 28
3. 2021 28
4. 2015 26
5. 2014 23