UA-137387785-1
Proctor Rails

Season Team Record Book (Fielding)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Fielding Percentage
.950 FPCT
2. 2022 .941
3. 2013 .937
4. 2015 .927
5. 2016 .924
Total Chances
571 TC
2. 2016 503
3. 2015 452
4. 2022 442
5. 2023 436
Putouts
360 PO
2. 2016 349
3. 2022 323
4. 2023 312
5. 2015 301
Assists
168 A
2. 2016 120
3. 2015 118
4. 2017 109
5. 2023 102
Errors
2. 2021 44
3. 2016 38
4. 2015 33
5. 2014 27