Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO | DP | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/23 | Esko | L 0 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | 0 | 0 |
05/07 | Superior | L 1 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | 0 | 0 |
Season | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 0.00 | 0 | 1 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | W-L% | ERA/7 | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/23 | Esko | L 0 - 9 | 0 | 0 | .000 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | Inf | 0.00 | 0.00 | 14 | 12 | 2 |
05/21 | Duluth Denfeld | L 0 - 10 | 0 | 0 | .000 | 7.00 | 0 | 1.0 | 1 | 1 | 3 | 1 | 0 | 0 | 21.00 | 7.00 | 0.00 | 0.00 | 26 | 12 | 14 |
Season | 0 | 1 | .000 | 5.73 | 0 | 11.0 | 13 | 9 | 18 | 15 | 7 | 2 | 11.45 | 9.55 | 4.45 | 0.47 | 246 | 125 | 121 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | FPCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|
05/23 | Esko | L 0 - 9 | 1.000 | 0 | 0 | 0 | 0 |
05/21 | Duluth Denfeld | L 0 - 10 | 1.000 | 0 | 0 | 0 | 0 |
Season | 1.000 | 1 | 0 | 1 | 0 |
Batting
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO | DP | ROE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 0.00 | 0 | 1 |
Career | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 0.00 | 0 | 1 |
Season | W | L | W-L% | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | .000 | 5.73 | 7 | 4 | 0 | 0 | 0 | 11.0 | 13 | 9 | 18 | 15 | 7 | 2 | 11.45 | 9.55 | 4.45 | 0.47 | 246 | 125 | 121 |
Career | 0 | 1 | .000 | 5.73 | 7 | 4 | 0 | 0 | 0 | 11.0 | 13 | 9 | 18 | 15 | 7 | 2 | 11.45 | 9.55 | 4.45 | 0.47 | 246 | 125 | 121 |
Fielding
Season | POS | FPCT | TC | PO | A | E |
---|---|---|---|---|---|---|
2019 | 3B | 1.000 | 1 | 0 | 1 | 0 |
2019 | P | 1.000 | 4 | 1 | 3 | 0 |
Career | 1.000 | 5 | 1 | 4 | 0 |