Stats (Leaders)
Season:
Note: A minimum of 40 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Blake Imhoff | 23 | |
2. Tyler Berglund | 23 | |
3. Cooper Johnson | 23 | |
4. Ethan Carter | 23 | |
5. Dylan Davidson | 21 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Blake Imhoff | 103 | |
2. Tanner Ross | 91 | |
3. Cooper Johnson | 90 | |
4. Tyler Berglund | 89 | |
5. Ethan Carter | 88 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Blake Imhoff | 85 | |
2. Ethan Carter | 80 | |
3. Tanner Ross | 74 | |
4. Tyler Berglund | 71 | |
5. Cooper Johnson | 66 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Blake Imhoff | 25 | |
2. Tanner Ross | 21 | |
3. Ethan Carter | 19 | |
4. Wyatt Mineheine | 16 | |
5. AJ Reyelts | 15 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tanner Ross | 25 | |
2. Tyler Berglund | 23 | |
3. Blake Imhoff | 22 | |
4. AJ Reyelts | 22 | |
5. Ethan Carter | 22 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. AJ Reyelts | 8 | |
2. Tyler Berglund | 6 | |
3. Nick Terhaar | 4 | |
4. Blake Imhoff | 4 | |
5. Ian Gilles | 4 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Tanner Ross | 4 | |
2. Nick Terhaar | 2 | |
3. Wyatt Mineheine | 1 | |
4. Cooper Johnson | 1 | |
5. Ian Gilles | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Ian Gilles | 1 | |
2. Tanner Ross | 0 | |
3. Ethan Carter | 0 | |
4. Dylan Davidson | 0 | |
5. Blake Imhoff | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Ethan Carter | 16 | |
2. AJ Reyelts | 15 | |
3. Ian Gilles | 15 | |
4. Tyler Berglund | 12 | |
5. Cooper Johnson | 12 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Blake Imhoff | 11 | |
2. AJ Reyelts | 6 | |
3. Ethan Carter | 6 | |
4. Wyatt Mineheine | 5 | |
5. Tanner Ross | 3 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Blake Imhoff | 2 | |
2. AJ Reyelts | 2 | |
3. Tanner Ross | 2 | |
4. Cooper Johnson | 1 | |
5. Mason Imhoff | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Cooper Johnson | 17 | |
2. Blake Imhoff | 15 | |
3. Tanner Ross | 15 | |
4. Nick Terhaar | 12 | |
5. Tyler Berglund | 11 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ian Gilles | 18 | |
2. Dylan Davidson | 17 | |
3. Cooper Johnson | 15 | |
4. Wyatt Mineheine | 12 | |
5. Tyler Berglund | 12 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. AJ Reyelts | .440 | |
2. Nick Terhaar | .382 | |
3. Tanner Ross | .338 | |
4. Tyler Berglund | .324 | |
5. Cooper Johnson | .318 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Nick Terhaar | .553 | |
2. AJ Reyelts | .548 | |
3. Cooper Johnson | .465 | |
4. Tanner Ross | .451 | |
5. Tyler Berglund | .412 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Nick Terhaar | .618 | |
2. AJ Reyelts | .600 | |
3. Tanner Ross | .473 | |
4. Ian Gilles | .444 | |
5. Tyler Berglund | .408 | |
View Complete Stats |
Total Bases | TB | |
---|---|---|
1. Tanner Ross | 35 | |
2. AJ Reyelts | 30 | |
3. Tyler Berglund | 29 | |
4. Blake Imhoff | 26 | |
5. Cooper Johnson | 25 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. AJ Reyelts | 4 | |
2. Cooper Johnson | 2 | |
3. Zach Johnson | 2 | |
4. Owen Baker | 2 | |
5. Dom Gingerelli | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Cooper Johnson | 4 | |
2. Tyler Berglund | 4 | |
3. Wyatt Mineheine | 3 | |
4. Ian Gilles | 2 | |
5. Dylan Davidson | 2 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Tyler Berglund | 2 | |
2. Ethan Carter | 2 | |
3. Owen Baker | 1 | |
4. Blake Imhoff | 1 | |
5. Ian Gilles | 1 | |
View Complete Stats |
Times on Base | TOB | |
---|---|---|
1. Tanner Ross | 41 | |
2. Cooper Johnson | 40 | |
3. Blake Imhoff | 37 | |
4. Tyler Berglund | 35 | |
5. AJ Reyelts | 34 | |
View Complete Stats |
Bases on Balls Percentage | BB% | |
---|---|---|
1. Nick Terhaar | 26.1 | |
2. Cooper Johnson | 20.5 | |
3. Tanner Ross | 16.9 | |
4. Blake Imhoff | 15.0 | |
5. AJ Reyelts | 13.8 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
1. Nick Terhaar | 6.00 | |
2. Blake Imhoff | 1.50 | |
3. Tanner Ross | 1.36 | |
4. Cooper Johnson | 1.13 | |
5. Tyler Berglund | 0.92 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
1. Blake Imhoff | ||
2. Tyler Berglund | ||
3. Ethan Carter | ||
4. Dylan Davidson | ||
5. Ian Gilles | ||
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
1. Blake Imhoff | ||
2. Tyler Berglund | ||
3. Ethan Carter | ||
4. Dylan Davidson | ||
5. Ian Gilles | ||
View Complete Stats |
Note: A minimum of 9 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
1. Tyler Berglund | 4 | |
2. Tanner Ross | 3 | |
3. Ethan Carter | 3 | |
4. AJ Reyelts | 1 | |
5. Antrell Yoki | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Wyatt Mineheine | 2 | |
2. Tyler Berglund | 2 | |
3. Antrell Yoki | 1 | |
4. Ethan Carter | 1 | |
5. Nick Terhaar | 1 | |
View Complete Stats |
Earned Run Average per Seven Innings Pitched | ERA/7 | |
---|---|---|
1. Antrell Yoki | 0.47 | |
2. Tanner Ross | 1.06 | |
3. Tyler Berglund | 2.06 | |
4. Nick Terhaar | 2.69 | |
5. Ethan Carter | 3.26 | |
View Complete Stats |
Games | G | |
---|---|---|
1. Wyatt Mineheine | 9 | |
2. Tyler Berglund | 8 | |
3. Tanner Ross | 6 | |
4. Ethan Carter | 6 | |
5. Blake Imhoff | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Tyler Berglund | 6 | |
2. Tanner Ross | 4 | |
3. Nick Terhaar | 3 | |
4. Blake Imhoff | 3 | |
5. Antrell Yoki | 3 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Tanner Ross | 3 | |
2. Tyler Berglund | 2 | |
3. Ethan Carter | 1 | |
4. Antrell Yoki | 1 | |
5. AJ Reyelts | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Tanner Ross | 2 | |
2. Antrell Yoki | 1 | |
3. Ethan Carter | 1 | |
4. AJ Reyelts | 0 | |
5. Wyatt Mineheine | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Ethan Carter | 1 | |
2. Tanner Ross | 1 | |
3. AJ Reyelts | 0 | |
4. Wyatt Mineheine | 0 | |
5. Blake Imhoff | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Tyler Berglund | 37.1 | |
2. Tanner Ross | 33.0 | |
3. Wyatt Mineheine | 22.1 | |
4. Ethan Carter | 19.1 | |
5. Antrell Yoki | 15.0 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Tyler Berglund | 21 | |
2. Blake Imhoff | 18 | |
3. Wyatt Mineheine | 17 | |
4. Tanner Ross | 14 | |
5. Ethan Carter | 13 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Blake Imhoff | 17 | |
2. Wyatt Mineheine | 13 | |
3. Tyler Berglund | 11 | |
4. Ethan Carter | 9 | |
5. AJ Reyelts | 8 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tyler Berglund | 48 | |
2. Tanner Ross | 23 | |
3. Ethan Carter | 22 | |
4. Blake Imhoff | 20 | |
5. Wyatt Mineheine | 19 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Wyatt Mineheine | 21 | |
2. AJ Reyelts | 13 | |
3. Tyler Berglund | 13 | |
4. Nick Terhaar | 10 | |
5. Tanner Ross | 9 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Tyler Berglund | 42 | |
2. Tanner Ross | 34 | |
3. Nick Terhaar | 22 | |
4. Wyatt Mineheine | 19 | |
5. Ethan Carter | 18 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Tanner Ross | 4 | |
2. Tyler Berglund | 4 | |
3. Blake Imhoff | 3 | |
4. Antrell Yoki | 3 | |
5. Wyatt Mineheine | 2 | |
View Complete Stats |
Hits per Seven Innings Pitched | H/7 | |
---|---|---|
1. Tanner Ross | 4.88 | |
2. Antrell Yoki | 5.13 | |
3. Nick Terhaar | 5.38 | |
4. Wyatt Mineheine | 5.96 | |
5. AJ Reyelts | 6.18 | |
View Complete Stats |
Bases on Balls per Seven Innings Pitched | BB/7 | |
---|---|---|
1. Tanner Ross | 1.91 | |
2. Blake Imhoff | 2.33 | |
3. Tyler Berglund | 2.44 | |
4. Antrell Yoki | 2.80 | |
5. Ethan Carter | 2.90 | |
View Complete Stats |
Strikeouts per Seven Innings Pitched | SO/7 | |
---|---|---|
1. Nick Terhaar | 11.85 | |
2. Antrell Yoki | 7.93 | |
3. Tyler Berglund | 7.88 | |
4. Tanner Ross | 7.21 | |
5. Blake Imhoff | 7.00 | |
View Complete Stats |
Strikeouts to Bases on Balls | SO/BB | |
---|---|---|
1. Tanner Ross | 3.78 | |
2. Tyler Berglund | 3.23 | |
3. Blake Imhoff | 3.00 | |
4. Antrell Yoki | 2.83 | |
5. Ethan Carter | 2.25 | |
View Complete Stats |
Pitches | P | |
---|---|---|
1. Tyler Berglund | 530 | |
2. Tanner Ross | 319 | |
3. Wyatt Mineheine | 236 | |
4. AJ Reyelts | 197 | |
5. Nick Terhaar | 176 | |
View Complete Stats |
Balls | B | |
---|---|---|
1. Tyler Berglund | 194 | |
2. Wyatt Mineheine | 109 | |
3. AJ Reyelts | 58 | |
4. Blake Imhoff | 55 | |
5. Ethan Carter | 46 | |
View Complete Stats |
Strikes | K | |
---|---|---|
1. Tyler Berglund | 336 | |
2. Wyatt Mineheine | 126 | |
3. Blake Imhoff | 86 | |
4. Ethan Carter | 72 | |
5. Tanner Ross | 71 | |
View Complete Stats |
Note: A minimum of 50 total chance(s) are needed to qualify for calculated fielding statistics.
Fielding Percentage | FPCT | |
---|---|---|
1. Cooper Johnson | .995 | |
2. Tyler Berglund | .976 | |
3. Ethan Carter | .947 | |
4. Tanner Ross | .921 | |
5. AJ Reyelts | .892 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
1. Cooper Johnson | 198 | |
2. Tyler Berglund | 123 | |
3. Tanner Ross | 76 | |
4. AJ Reyelts | 65 | |
5. Ethan Carter | 57 | |
View Complete Stats |
Putouts | PO | |
---|---|---|
1. Cooper Johnson | 178 | |
2. Tyler Berglund | 112 | |
3. Blake Imhoff | 41 | |
4. AJ Reyelts | 34 | |
5. Ethan Carter | 28 | |
View Complete Stats |
Assists | A | |
---|---|---|
1. Tanner Ross | 46 | |
2. Ethan Carter | 26 | |
3. AJ Reyelts | 25 | |
4. Cooper Johnson | 19 | |
5. Owen Baker | 10 | |
View Complete Stats |
Errors | E | |
---|---|---|
1. AJ Reyelts | 7 | |
2. Tanner Ross | 6 | |
3. Owen Baker | 5 | |
4. Wyatt Mineheine | 5 | |
5. Dylan Davidson | 4 | |
View Complete Stats |