Split Stats
Season:
2023 Pitching Split Stats
Overall | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2.06 | 0 | 0 | - | - | 0 | 37.1 | 21 | 11 | 48 | 13 | 42 | 4 | 9.00 | 2.44 | 7.88 | 3.23 | 530 | 194 | 336 |
Home/Away | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2.49 | 0 | 0 | - | - | 0 | 19.2 | 10 | 7 | 27 | 6 | 23 | 1 | 9.61 | 2.14 | 8.19 | 3.83 | 301 | 110 | 191 |
Away | 1 | 1 | 1.58 | 0 | 0 | - | - | 0 | 17.2 | 11 | 4 | 21 | 7 | 19 | 3 | 8.32 | 2.77 | 7.53 | 2.71 | 229 | 84 | 145 |
Day/Night | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 2 | 2.08 | 0 | 0 | - | - | 0 | 33.2 | 18 | 10 | 41 | 13 | 37 | 4 | 8.52 | 2.70 | 7.69 | 2.85 | 530 | 194 | 336 |
Night | 0 | 0 | 1.91 | 0 | 0 | - | - | 0 | 3.2 | 3 | 1 | 7 | 0 | 5 | 0 | 13.36 | 0.00 | 9.54 | Inf | 0 | 0 | 0 |
Month | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 1 | 0 | 1.91 | 0 | 0 | - | - | 0 | 7.1 | 3 | 2 | 8 | 3 | 9 | 0 | 7.64 | 2.86 | 8.59 | 3.00 | 139 | 54 | 85 |
May | 2 | 2 | 2.43 | 0 | 0 | - | - | 0 | 23.0 | 14 | 8 | 30 | 8 | 23 | 4 | 9.13 | 2.43 | 7.00 | 2.88 | 391 | 140 | 251 |
June | 1 | 0 | 1.00 | 0 | 0 | - | - | 0 | 7.0 | 4 | 1 | 10 | 2 | 10 | 0 | 10.00 | 2.00 | 10.00 | 5.00 | 0 | 0 | 0 |
Day of Week | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 1 | 2 | 2.21 | 0 | 0 | - | - | 0 | 19.0 | 10 | 6 | 20 | 7 | 14 | 4 | 7.37 | 2.58 | 5.16 | 2.00 | 287 | 102 | 185 |
Thursday | 2 | 0 | 1.47 | 0 | 0 | - | - | 0 | 14.1 | 7 | 3 | 18 | 5 | 19 | 0 | 8.79 | 2.44 | 9.28 | 3.80 | 139 | 54 | 85 |
Saturday | 1 | 0 | 3.50 | 0 | 0 | - | - | 0 | 4.0 | 4 | 2 | 10 | 1 | 9 | 0 | 17.50 | 1.75 | 15.75 | 9.00 | 104 | 38 | 66 |
Location | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora | 0 | 0 | 0.00 | 0 | 0 | - | - | 0 | 2.0 | 1 | 0 | 3 | 0 | 3 | 0 | 10.50 | 0.00 | 10.50 | Inf | 29 | 9 | 20 |
Duluth (Wade) | 0 | 1 | 4.20 | 0 | 0 | - | - | 0 | 5.0 | 6 | 3 | 7 | 6 | 4 | 0 | 9.80 | 8.40 | 5.60 | 0.67 | 95 | 41 | 54 |
Hibbing (Nyberg) | 1 | 0 | 3.50 | 0 | 0 | - | - | 0 | 4.0 | 4 | 2 | 10 | 1 | 9 | 0 | 17.50 | 1.75 | 15.75 | 9.00 | 104 | 38 | 66 |
Proctor | 1 | 1 | 2.84 | 0 | 0 | - | - | 0 | 12.1 | 5 | 5 | 14 | 3 | 9 | 1 | 7.95 | 1.70 | 5.11 | 3.00 | 197 | 72 | 125 |
Superior | 1 | 0 | 0.00 | 0 | 0 | - | - | 0 | 7.0 | 1 | 0 | 4 | 1 | 7 | 3 | 4.00 | 1.00 | 7.00 | 7.00 | 105 | 34 | 71 |
Virginia (RRHS) | 1 | 0 | 1.00 | 0 | 0 | - | - | 0 | 7.0 | 4 | 1 | 10 | 2 | 10 | 0 | 10.00 | 2.00 | 10.00 | 5.00 | 0 | 0 | 0 |
Opponent | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duluth Denfeld | 0 | 1 | 3.00 | 0 | 0 | - | - | 0 | 7.0 | 3 | 3 | 9 | 0 | 3 | 1 | 9.00 | 0.00 | 3.00 | Inf | 87 | 27 | 60 |
Duluth Marshall | 0 | 1 | 3.23 | 0 | 0 | - | - | 0 | 8.2 | 9 | 4 | 14 | 6 | 9 | 0 | 11.31 | 4.85 | 7.27 | 1.50 | 95 | 41 | 54 |
Mesabi East | 1 | 0 | 0.00 | 0 | 0 | - | - | 0 | 5.1 | 2 | 0 | 6 | 2 | 8 | 0 | 7.88 | 2.63 | 10.50 | 4.00 | 29 | 9 | 20 |
Rock Ridge | 1 | 0 | 2.63 | 0 | 0 | - | - | 0 | 5.1 | 2 | 2 | 5 | 3 | 6 | 0 | 6.56 | 3.94 | 7.88 | 2.00 | 110 | 45 | 65 |
Roseau | 1 | 0 | 3.50 | 0 | 0 | - | - | 0 | 4.0 | 4 | 2 | 10 | 1 | 9 | 0 | 17.50 | 1.75 | 15.75 | 9.00 | 104 | 38 | 66 |
Superior | 1 | 0 | 0.00 | 0 | 0 | - | - | 0 | 7.0 | 1 | 0 | 4 | 1 | 7 | 3 | 4.00 | 1.00 | 7.00 | 7.00 | 105 | 34 | 71 |
Starter | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 3 | 2 | 2.41 | 0 | 0 | - | - | 0 | 32.0 | 19 | 11 | 42 | 11 | 34 | 4 | 9.19 | 2.41 | 7.44 | 3.09 | 501 | 185 | 316 |
Substitution | 1 | 0 | 0.00 | 0 | 0 | - | - | 0 | 5.1 | 2 | 0 | 6 | 2 | 8 | 0 | 7.88 | 2.63 | 10.50 | 4.00 | 29 | 9 | 20 |
League | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 1 | 2 | 2.21 | 0 | 0 | - | - | 0 | 19.0 | 10 | 6 | 20 | 7 | 14 | 4 | 7.37 | 2.58 | 5.16 | 2.00 | 287 | 102 | 185 |
Non-League | 3 | 0 | 1.91 | 0 | 0 | - | - | 0 | 18.1 | 11 | 5 | 28 | 6 | 28 | 0 | 10.69 | 2.29 | 10.69 | 4.67 | 243 | 92 | 151 |
2023 Batting Split Stats
Overall | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 89 | 71 | 11 | 23 | 6 | 0 | 0 | 12 | 3 | 0 | 11 | 12 | .324 | .412 | .408 | 29 | 1 | 4 | 2 | 35 | 13.4 | 16.9 | 0.92 |
Home/Away | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 13 | 46 | 39 | 7 | 14 | 5 | 0 | 0 | 5 | 3 | 0 | 5 | 6 | .359 | .444 | .487 | 19 | 1 | 1 | 0 | 20 | 11.4 | 15.4 | 0.83 |
Away | 10 | 43 | 32 | 4 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 6 | .281 | .375 | .312 | 10 | 0 | 3 | 2 | 15 | 15.8 | 18.8 | 1.00 |
Day/Night | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 19 | 74 | 58 | 7 | 17 | 6 | 0 | 0 | 7 | 3 | 0 | 10 | 10 | .293 | .394 | .397 | 23 | 1 | 3 | 2 | 28 | 14.7 | 17.2 | 1.00 |
Night | 4 | 15 | 13 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .462 | .500 | .462 | 6 | 0 | 1 | 0 | 7 | 7.1 | 15.4 | 0.50 |
Month | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 6 | 21 | 18 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .333 | .381 | .444 | 8 | 0 | 0 | 1 | 8 | 10.0 | 33.3 | 0.33 |
May | 15 | 59 | 45 | 6 | 13 | 3 | 0 | 0 | 7 | 3 | 0 | 9 | 4 | .289 | .411 | .356 | 16 | 1 | 3 | 1 | 23 | 16.7 | 8.9 | 2.25 |
June | 2 | 9 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .625 | 5 | 0 | 1 | 0 | 4 | 0.0 | 25.0 | 0.00 |
Day of Week | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 | .375 | .200 | 1 | 0 | 0 | 1 | 3 | 28.6 | 20.0 | 2.00 |
Tuesday | 7 | 24 | 19 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | .316 | .435 | .368 | 7 | 1 | 1 | 0 | 10 | 13.6 | 5.3 | 3.00 |
Wednesday | 2 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | 2 | 0 | 0 | 0 | 3 | 12.5 | 0.0 | Inf |
Thursday | 7 | 28 | 23 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | .348 | .423 | .435 | 10 | 0 | 2 | 0 | 11 | 11.5 | 17.4 | 0.75 |
Friday | 2 | 7 | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .429 | .667 | 4 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0.00 |
Saturday | 4 | 14 | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .273 | .385 | .455 | 5 | 0 | 1 | 0 | 5 | 15.4 | 54.5 | 0.33 |
Location | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 25.0 | 33.3 | 1.00 |
Baudette | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 | 3 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.00 |
Cloquet | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1 | 0 | 1 | 0 | 1 | 0.0 | 33.3 | 0.00 |
Duluth (Wade) | 3 | 11 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .333 | .455 | .333 | 3 | 0 | 0 | 0 | 5 | 18.2 | 11.1 | 2.00 |
Hermantown | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 | .375 | .200 | 1 | 0 | 0 | 1 | 3 | 28.6 | 20.0 | 2.00 |
Hibbing (Nyberg) | 3 | 11 | 8 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .500 | .600 | .750 | 6 | 0 | 1 | 0 | 6 | 20.0 | 12.5 | 2.00 |
Proctor | 10 | 34 | 29 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | .276 | .382 | .345 | 10 | 1 | 0 | 0 | 13 | 12.1 | 17.2 | 0.80 |
Superior | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.00 |
Virginia (RRHS) | 2 | 9 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .625 | 5 | 0 | 1 | 0 | 4 | 0.0 | 25.0 | 0.00 |
Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitkin | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | 0 | 3 | 40.0 | 0.0 | Inf |
Cloquet | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | 2 | 0 | 1 | 0 | 3 | 14.3 | 33.3 | 0.50 |
Crosby-Ironton | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 |
Duluth Denfeld | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 2 | 0 | 0 | 0 | 2 | 33.3 | 0.0 | Inf |
Duluth Marshall | 3 | 12 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .333 | .455 | .333 | 3 | 0 | 1 | 0 | 5 | 18.2 | 22.2 | 1.00 |
Esko | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.00 |
Grand Rapids | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
Greenway/Nashwauk-Keewatin | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
Hermantown | 2 | 12 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .375 | .500 | .375 | 3 | 0 | 0 | 1 | 6 | 27.3 | 12.5 | 3.00 |
Hibbing | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 |
International Falls | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
Mesabi East | 2 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | 3 | 0 | 0 | 0 | 3 | 12.5 | 28.6 | 0.50 |
Rock Ridge | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
Roseau | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 4 | 0 | 1 | 0 | 3 | 33.3 | 0.0 | Inf |
Superior | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.00 |
Two Harbors | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66.7 | 0.00 |
Warroad | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 | 3 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.00 |
Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 6 | 23 | 16 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | .438 | .550 | .688 | 11 | 0 | 3 | 0 | 11 | 20.0 | 6.2 | 4.00 |
1B | 17 | 66 | 55 | 9 | 16 | 2 | 0 | 0 | 9 | 3 | 0 | 7 | 11 | .291 | .369 | .327 | 18 | 1 | 1 | 2 | 24 | 11.3 | 20.0 | 0.64 |
Lineup Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 2 | 8 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .600 | .714 | 1.000 | 5 | 0 | 1 | 0 | 5 | 28.6 | 20.0 | 2.00 |
Batting 5th | 18 | 69 | 58 | 8 | 18 | 3 | 0 | 0 | 11 | 2 | 0 | 5 | 10 | .310 | .364 | .362 | 21 | 1 | 3 | 2 | 24 | 7.9 | 17.2 | 0.50 |
Batting 6th | 3 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .250 | .500 | .375 | 3 | 0 | 0 | 0 | 6 | 33.3 | 12.5 | 4.00 |
Starter | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 23 | 89 | 71 | 11 | 23 | 6 | 0 | 0 | 12 | 3 | 0 | 11 | 12 | .324 | .412 | .408 | 29 | 1 | 4 | 2 | 35 | 13.4 | 16.9 | 0.92 |
League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 9 | 37 | 27 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 3 | .259 | .400 | .296 | 8 | 0 | 2 | 1 | 14 | 20.6 | 11.1 | 2.33 |
Non-League | 14 | 52 | 44 | 8 | 16 | 5 | 0 | 0 | 7 | 3 | 0 | 4 | 9 | .364 | .420 | .477 | 21 | 1 | 2 | 1 | 21 | 8.3 | 20.5 | 0.44 |
2023 Fielding Split Stats
Overall | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Total | .976 | 123 | 112 | 8 | 3 |
Position | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
P | .857 | 7 | 1 | 5 | 1 |
1B | .983 | 116 | 111 | 3 | 2 |
RF | 1.000 | 0 | 0 | 0 | 0 |
Home/Away | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Home | .971 | 70 | 64 | 4 | 2 |
Away | .981 | 53 | 48 | 4 | 1 |
Day/Night | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Day | .969 | 97 | 87 | 7 | 3 |
Night | 1.000 | 26 | 25 | 1 | 0 |
Month | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
April | .938 | 32 | 30 | 0 | 2 |
May | .988 | 84 | 76 | 7 | 1 |
June | 1.000 | 7 | 6 | 1 | 0 |
Day of Week | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Monday | 1.000 | 8 | 8 | 0 | 0 |
Tuesday | 1.000 | 29 | 25 | 4 | 0 |
Wednesday | 1.000 | 15 | 14 | 1 | 0 |
Thursday | .938 | 32 | 28 | 2 | 2 |
Friday | 1.000 | 15 | 14 | 1 | 0 |
Saturday | .958 | 24 | 23 | 0 | 1 |
Location | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Aurora | .667 | 3 | 2 | 0 | 1 |
Baudette | 1.000 | 5 | 5 | 0 | 0 |
Cloquet | 1.000 | 8 | 7 | 1 | 0 |
Duluth (Wade) | 1.000 | 17 | 15 | 2 | 0 |
Hermantown | 1.000 | 8 | 8 | 0 | 0 |
Hibbing (Nyberg) | 1.000 | 17 | 16 | 1 | 0 |
Proctor | .966 | 58 | 53 | 3 | 2 |
Superior | 1.000 | 0 | 0 | 0 | 0 |
Virginia (RRHS) | 1.000 | 7 | 6 | 1 | 0 |
Opponent | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Aitkin | .889 | 9 | 8 | 0 | 1 |
Cloquet | 1.000 | 15 | 14 | 1 | 0 |
Crosby-Ironton | 1.000 | 10 | 10 | 0 | 0 |
Duluth Denfeld | 1.000 | 2 | 0 | 2 | 0 |
Duluth Marshall | 1.000 | 12 | 10 | 2 | 0 |
Esko | .889 | 9 | 8 | 0 | 1 |
Grand Rapids | 1.000 | 5 | 5 | 0 | 0 |
Greenway/Nashwauk-Keewatin | 1.000 | 7 | 7 | 0 | 0 |
Hermantown | 1.000 | 15 | 15 | 0 | 0 |
Hibbing | 1.000 | 10 | 9 | 1 | 0 |
International Falls | 1.000 | 8 | 7 | 1 | 0 |
Mesabi East | .875 | 8 | 6 | 1 | 1 |
Rock Ridge | 1.000 | 0 | 0 | 0 | 0 |
Roseau | 1.000 | 0 | 0 | 0 | 0 |
Superior | 1.000 | 0 | 0 | 0 | 0 |
Two Harbors | 1.000 | 8 | 8 | 0 | 0 |
Warroad | 1.000 | 5 | 5 | 0 | 0 |
Starter | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Substitution | .976 | 123 | 112 | 8 | 3 |
League | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
League/Conference | 1.000 | 50 | 44 | 6 | 0 |
Non-League | .959 | 73 | 68 | 2 | 3 |