Results for the 05/23/2023 game vs. Crosby-Ironton
Preview
Box Score
Recap
-
Crosby-IrontonCProctor RailsPR
-
102
-
201
-
302
-
401
-
501
-
600
-
70X
-
R07
-
H39
-
E20
Proctor Rails
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Blake Imhoff - CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Tanner Ross - SS | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .300 |
AJ Reyelts - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .452 |
Nick Terhaar - RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .381 |
Tyler Berglund - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
Ethan Carter - P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .266 |
Cooper Johnson - C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .264 |
Dom Gingerelli - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Gilles - DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .300 |
Zach Johnson - LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Owen Baker - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totals | 25 | 7 | 9 | 6 | 0 | 4 | 3 | 1 |
Batting
2B - Tanner Ross (2); AJ Reyelts (6); Ian Gilles (4)3B - Tanner Ross (2)
RBI - Tanner Ross (5); AJ Reyelts 2 (11); Nick Terhaar (8); Ian Gilles 2 (14)
Proctor Rails
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Ethan Carter (W, 2-1) | 7.0 | 3 | 0 | 0 | 0 | 9 | 1.28 | 2.50 |
Totals | 7.0 | 3 | 0 | 0 | 0 | 9 |