UA-137387785-1
Proctor Rails

Game Team Record Book (Fielding) - Total Chances

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. TC
  2. PO
  3. A
  4. E
Rank Game Total
4. vs Aitkin - 06/06/2017 45
5. vs Aitkin - 06/08/2021 44
6. vs Aitkin - 05/11/2023 43
7. vs Esko - 04/17/2015 40
8. vs St. Cloud Cathedral - 04/21/2018 40
9. vs Greenway - 05/28/2021 39
10. vs Duluth Marshall - 06/03/2021 39
11. vs Aitkin - 05/21/2015 38
12. vs Moose Lake-Willow River - 05/03/2016 37
13. vs International Falls - 05/30/2017 36
14. vs Two Harbors - 06/01/2021 36
15. vs Eveleth-Gilbert - 06/01/2021 35
16. vs Mora - 05/30/2013 35
17. vs Esko - 04/25/2015 35
18. vs Greenway - 05/14/2021 35
19. vs Two Harbors - 05/29/2018 35
20. vs Aitkin - 06/07/2022 34
21. vs Crosby-Ironton - 05/07/2021 34
22. vs Crosby-Ironton - 04/28/2017 34
23. vs Two Harbors - 05/05/2017 34
24. vs Mora - 06/01/2017 34
25. vs Virginia - 04/28/2014 34
26. vs Greenway - 05/05/2016 34
27. vs Esko - 05/24/2018 34
28. vs Irondale - 05/03/2019 34
29. vs Greenway - 04/22/2014 34
30. vs Two Harbors - 04/22/2021 34
31. vs Pine Island - 06/17/2016 34
32. vs Eveleth-Gilbert - 05/25/2021 34
33. vs Mesabi East - 04/24/2021 34
34. vs Hermantown - 05/26/2015 33
35. vs Greenway - 05/02/2019 33
36. vs International Falls - 05/08/2021 33
37. vs Moose Lake-Willow River - 04/05/2019 33
38. vs Mora - 06/06/2023 33
39. vs Virginia - 05/27/2014 33
40. vs Greenway - 05/04/2017 33
41. vs Esko - 04/29/2016 32
42. vs Hibbing - 05/19/2017 32
43. vs Hibbing - 05/16/2015 32
44. vs Two Harbors - 04/29/2023 32
45. vs Greenway - 04/30/2015 32
46. vs Virginia - 05/29/2013 32
47. vs Rock Ridge - 04/22/2022 32
48. vs Eveleth-Gilbert - 06/08/2021 32
49. vs Two Harbors - 05/04/2018 31
50. vs Aitkin - 05/22/2014 31
51. vs Crosby-Ironton - 05/24/2022 31
52. vs Mora - 04/11/2015 31
53. vs Thief River Falls - 05/17/2013 31
54. vs Moose Lake-Willow River - 05/08/2015 31
55. vs Aitkin - 05/13/2021 31
56. vs Mesabi East - 04/11/2024 31
57. vs Moose Lake-Willow River - 05/03/2013 31
58. vs International Falls - 05/03/2024 31
59. vs Mesabi East - 04/13/2023 30
60. vs Esko - 05/16/2013 30
61. vs Hibbing - 05/17/2019 30
62. vs Eveleth-Gilbert - 04/11/2017 30
63. vs Esko - 05/25/2017 30
64. vs Greenway/Nashwauk-Keewatin - 05/30/2023 30
65. vs International Falls - 05/10/2023 30
66. vs Rock Ridge - 04/19/2024 30
67. vs Rock Ridge - 06/02/2022 30
68. vs Virginia - 04/27/2015 30
69. vs Eveleth-Gilbert - 06/01/2016 30
70. vs Mesabi East - 06/01/2023 30
71. vs Hibbing - 05/19/2018 30
72. vs Rock Ridge - 04/27/2023 30
73. vs Esko - 04/29/2023 30
74. vs Esko - 05/23/2019 30
75. vs Esko - 05/20/2021 30
76. vs Mora - 06/02/2016 29
77. vs Thief River Falls/Goodridge - 05/16/2015 29
78. vs Moose Lake-Willow River - 05/30/2013 29
79. vs East Grand Forks - 06/17/2016 29
80. vs Warroad - 04/29/2022 29
81. vs Greenway - 05/21/2016 29
82. vs Rock Ridge - 05/31/2022 29
83. vs Esko - 05/23/2019 29
84. vs Moose Lake-Willow River - 05/31/2022 28
85. vs Two Harbors - 05/02/2022 28
86. vs Duluth Marshall - 05/30/2017 28
87. vs Duluth Marshall - 05/30/2023 28
88. vs Greenway - 05/28/2019 28
89. vs Aitkin - 05/23/2013 28
90. vs Eveleth-Gilbert - 05/13/2013 28
91. vs Hibbing - 05/14/2021 28
92. vs Hibbing - 05/26/2015 28
93. vs Moose Lake-Willow River - 05/27/2021 27
94. vs Virginia - 04/24/2017 27
95. vs St. Cloud Cathedral - 04/23/2016 27
96. vs Esko - 06/07/2016 27
97. vs Virginia - 04/23/2018 26
98. vs Cloquet - 05/28/2015 26
99. vs Warroad - 04/28/2023 26
100. vs Duluth Marshall - 06/01/2023 26