UA-137387785-1
Proctor Rails

Game Team Record Book (Pitching) - Bases on Balls per Seven Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
15. vs Aitkin - 06/07/2022 0.88
16. vs Aitkin - 05/21/2015 0.88
17. vs Aitkin - 05/23/2013 1.00
18. vs Mora - 06/02/2016 1.00
19. vs Warroad - 04/29/2022 1.00
20. vs Mora - 05/30/2013 1.00
21. vs Eveleth-Gilbert - 04/11/2017 1.00
22. vs Mesabi East - 04/11/2024 1.00
23. vs Esko - 04/17/2015 1.00
24. vs Esko - 04/25/2015 1.00
25. vs Esko - 05/20/2021 1.00
26. vs Greenway - 05/02/2019 1.00
27. vs Virginia - 05/29/2013 1.00
28. vs Rock Ridge - 06/02/2022 1.00
29. vs Two Harbors - 05/02/2022 1.00
30. vs Two Harbors - 06/01/2021 1.00
31. vs Moose Lake-Willow River - 05/08/2015 1.05
32. vs Hibbing - 05/16/2015 1.05
33. vs Greenway - 04/22/2014 1.17
34. vs International Falls - 05/29/2013 1.17
35. vs Roseau - 05/20/2023 1.17
36. vs Greenway/Nashwauk-Keewatin - 04/09/2024 1.17
37. vs Virginia - 04/24/2017 1.17
38. vs Mesabi East - 04/22/2016 1.40
39. vs Greenway - 05/08/2013 1.40
40. vs Crosby-Ironton - 05/13/2016 1.40
41. vs Eveleth-Gilbert - 04/07/2015 1.40
42. vs Crosby-Ironton - 05/23/2023 1.40
43. vs Virginia - 04/23/2018 1.40
44. vs Virginia - 04/28/2014 2.00
45. vs Greenway/Nashwauk-Keewatin - 05/30/2023 2.00
46. vs Mora - 06/01/2017 2.00
47. vs Crosby-Ironton - 05/24/2022 2.00
48. vs International Falls - 05/10/2023 2.00
49. vs Moose Lake-Willow River - 04/05/2019 2.00
50. vs Duluth Marshall - 05/30/2017 2.33
51. vs Esko - 05/25/2017 2.33
52. vs Cloquet - 05/28/2015 2.33
53. vs Mesabi East - 05/11/2019 2.33
54. vs Esko - 05/24/2018 2.33
55. vs Hibbing - 05/19/2018 2.33
56. vs Greenway - 05/14/2021 2.62
57. vs Two Harbors - 04/22/2024 2.80
58. vs International Falls - 05/07/2022 2.80
59. vs Moose Lake-Willow River - 05/02/2017 2.80
60. vs Rush City - 06/02/2022 2.80
61. vs Eveleth-Gilbert - 06/01/2017 2.80
62. vs Eveleth-Gilbert - 05/13/2013 2.80
63. vs Aitkin - 06/09/2016 2.80
64. vs Moose Lake-Willow River - 05/03/2013 3.00
65. vs International Falls - 05/30/2017 3.00
66. vs Mesabi East - 05/27/2022 3.00
67. vs Two Harbors - 05/05/2017 3.00
68. vs Greenway - 05/28/2019 3.00
69. vs Greenway - 05/04/2017 3.00
70. vs Greenway/Nashwauk-Keewatin - 05/10/2022 3.00
71. vs St. Cloud Cathedral - 04/21/2018 3.00
72. vs Mora - 04/16/2016 3.00
73. vs Crosby-Ironton - 04/28/2017 3.00
74. vs Rock Ridge - 04/22/2022 3.00
75. vs Moose Lake-Willow River - 05/31/2022 3.00
76. vs Rock Ridge - 05/31/2022 3.00
77. vs Aitkin - 06/08/2021 3.00
78. vs Rock Ridge - 04/27/2023 3.00
79. vs Eveleth-Gilbert - 06/01/2021 3.00
80. vs Hibbing - 05/26/2015 3.00
81. vs International Falls - 06/04/2013 3.00
82. vs Esko - 04/29/2023 3.00
83. vs Greenway - 05/05/2016 3.00
84. vs Eveleth-Gilbert - 06/01/2016 3.00
85. vs International Falls - 05/08/2021 3.00
86. vs Crosby-Ironton - 05/07/2021 3.00
87. vs Aitkin - 05/25/2022 3.00
88. vs Rock Ridge - 04/19/2024 3.50
89. vs Maple Lake - 06/16/2016 3.50
90. vs Virginia - 04/23/2021 3.50
91. vs Moose Lake-Willow River - 05/27/2021 3.50
92. vs Moose Lake-Willow River - 05/30/2013 3.50
93. vs St. Cloud Cathedral - 04/23/2016 3.50
94. vs Eveleth-Gilbert - 06/08/2021 3.50
95. vs Greenway - 05/21/2016 4.00
96. vs Hibbing - 05/17/2019 4.00
97. vs Mesabi East - 06/01/2023 4.00
98. vs Two Harbors - 05/04/2018 4.00
99. vs Duluth Marshall - 06/01/2023 4.00
100. vs Two Harbors - 04/22/2021 4.00