Season Regular Season Team Record Book (Batting)
Season
|
Game
Slugging Percentage
.353
SLG
2. | 2017 | .318 | |
3. | 2018 | .288 | |
4. | 2013 | .287 | |
5. | 2014 | .262 | |
View Complete Stats |
Bases on Balls Percentage
18.9
BB%
2. | 2017 | 18.9 | |
3. | 2015 | 16.0 | |
4. | 2016 | 16.0 | |
5. | 2018 | 15.1 | |
View Complete Stats |
Strikeouts Percentage
14.0
SO%
2. | 2016 | 21.7 | |
3. | 2017 | 22.7 | |
4. | 2014 | 23.1 | |
5. | 2018 | 27.5 | |
View Complete Stats |
Bases on Balls to Strikeouts Ratio
1.67
BB/SO
2. | 2017 | 1.03 | |
3. | 2016 | 0.88 | |
4. | 2018 | 0.65 | |
5. | 2015 | 0.65 | |
View Complete Stats |