UA-137387785-1
Proctor Rails

Season Team Record Book (Fielding)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Fielding Percentage
.944 FPCT
2. 2023 .939
3. 2012 .939
4. 2022 .939
5. 1977 .937
Total Chances
788 TC
2. 2012 788
3. 2011 770
4. 2023 751
5. 2007 742
Putouts
527 PO
2. 2023 520
3. 2021 511
4. 2011 511
5. 2022 500
Assists
219 A
2. 2011 216
3. 2012 213
4. 2006 189
5. 2023 186
Errors
2. 2017 85
3. 2007 82
4. 1983 78
5. 2008 76