Split Stats
Season:
2023 Batting Split Stats
Overall | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 62 | 50 | 15 | 22 | 8 | 0 | 0 | 15 | 6 | 2 | 8 | 0 | .440 | .548 | .600 | 30 | 4 | 0 | 0 | 34 | 13.8 | 0.0 | Inf |
Home/Away | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 34 | 27 | 8 | 10 | 4 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | .370 | .500 | .519 | 14 | 3 | 0 | 0 | 17 | 12.9 | 0.0 | Inf |
Away | 6 | 28 | 23 | 7 | 12 | 4 | 0 | 0 | 6 | 4 | 2 | 4 | 0 | .522 | .607 | .696 | 16 | 1 | 0 | 0 | 17 | 14.8 | 0.0 | Inf |
Day/Night | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 13 | 54 | 45 | 13 | 20 | 8 | 0 | 0 | 15 | 6 | 2 | 5 | 0 | .444 | .537 | .622 | 28 | 4 | 0 | 0 | 29 | 10.0 | 0.0 | Inf |
Night | 2 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | .625 | .400 | 2 | 0 | 0 | 0 | 5 | 37.5 | 0.0 | Inf |
Month | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 3 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .500 | .250 | 2 | 1 | 0 | 0 | 6 | 27.3 | 0.0 | Inf |
May | 12 | 50 | 42 | 13 | 20 | 8 | 0 | 0 | 14 | 6 | 2 | 5 | 0 | .476 | .560 | .667 | 28 | 3 | 0 | 0 | 28 | 10.6 | 0.0 | Inf |
Day of Week | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 9 | 8 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .750 | .778 | 1.125 | 9 | 0 | 0 | 0 | 7 | 11.1 | 0.0 | Inf |
Tuesday | 7 | 25 | 21 | 6 | 8 | 4 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | .381 | .480 | .571 | 12 | 2 | 0 | 0 | 12 | 8.7 | 0.0 | Inf |
Wednesday | 2 | 9 | 7 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .714 | .778 | .857 | 6 | 0 | 0 | 0 | 7 | 22.2 | 0.0 | Inf |
Thursday | 4 | 16 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | .250 | .438 | .250 | 3 | 1 | 0 | 0 | 7 | 20.0 | 0.0 | Inf |
Saturday | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 |
Location | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0.0 | Inf |
Cloquet | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 |
Duluth (Wade) | 3 | 11 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .455 | .444 | 4 | 1 | 0 | 0 | 5 | 10.0 | 0.0 | Inf |
Hermantown | 1 | 9 | 8 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .750 | .778 | 1.125 | 9 | 0 | 0 | 0 | 7 | 11.1 | 0.0 | Inf |
Proctor | 8 | 30 | 24 | 7 | 9 | 3 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | .375 | .500 | .500 | 12 | 2 | 0 | 0 | 15 | 14.3 | 0.0 | Inf |
Superior | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .750 | 1.000 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0.0 | Inf |
Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitkin | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0.0 | Inf |
Cloquet | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 |
Crosby-Ironton | 2 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 6 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.00 |
Duluth Denfeld | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
Duluth Marshall | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .429 | .333 | 2 | 0 | 0 | 0 | 3 | 14.3 | 0.0 | Inf |
Esko | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 |
Grand Rapids | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0.0 | Inf |
Greenway/Nashwauk-Keewatin | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 |
Hermantown | 2 | 14 | 11 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | .727 | .786 | 1.000 | 11 | 0 | 0 | 0 | 11 | 21.4 | 0.0 | Inf |
International Falls | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | .750 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 |
Mesabi East | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0.0 | Inf |
Superior | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .750 | 1.000 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0.0 | Inf |
Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 2 | 0 | 0 | 0 | 4 | 40.0 | 0.0 | Inf |
2B | 10 | 43 | 37 | 10 | 16 | 6 | 0 | 0 | 11 | 4 | 2 | 5 | 0 | .432 | .512 | .595 | 22 | 1 | 0 | 0 | 22 | 11.9 | 0.0 | Inf |
SS | 3 | 11 | 8 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | .500 | .636 | .750 | 6 | 2 | 0 | 0 | 7 | 11.1 | 0.0 | Inf |
DH | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 |
Lineup Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 14 | 59 | 49 | 14 | 22 | 8 | 0 | 0 | 14 | 6 | 2 | 7 | 0 | .449 | .542 | .612 | 30 | 3 | 0 | 0 | 32 | 12.5 | 0.0 | Inf |
Batting 4th | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0.0 | Inf |
Starter | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 15 | 62 | 50 | 15 | 22 | 8 | 0 | 0 | 15 | 6 | 2 | 8 | 0 | .440 | .548 | .600 | 30 | 4 | 0 | 0 | 34 | 13.8 | 0.0 | Inf |
League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | TB | HBP | SH | SF | TOB | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 32 | 25 | 10 | 14 | 4 | 0 | 0 | 6 | 4 | 2 | 5 | 0 | .560 | .656 | .720 | 18 | 2 | 0 | 0 | 21 | 16.7 | 0.0 | Inf |
Non-League | 8 | 30 | 25 | 5 | 8 | 4 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | .320 | .433 | .480 | 12 | 2 | 0 | 0 | 13 | 10.7 | 0.0 | Inf |
2023 Pitching Split Stats
Overall | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 4.94 | 0 | 0 | - | - | 0 | 11.1 | 8 | 8 | 10 | 13 | 8 | 1 | 6.18 | 8.03 | 4.94 | 0.62 | 197 | 58 | 59 |
Home/Away | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 10.50 | 0 | 0 | - | - | 0 | 4.0 | 6 | 6 | 5 | 8 | 3 | 1 | 8.75 | 14.00 | 5.25 | 0.38 | 89 | 44 | 45 |
Away | 0 | 1 | 1.91 | 0 | 0 | - | - | 0 | 7.1 | 2 | 2 | 5 | 5 | 5 | 0 | 4.77 | 4.77 | 4.77 | 1.00 | 108 | 14 | 14 |
Day/Night | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 | 1 | 2.52 | 0 | 0 | - | - | 0 | 8.1 | 3 | 3 | 5 | 10 | 6 | 0 | 4.20 | 8.40 | 5.04 | 0.60 | 133 | 30 | 23 |
Night | 0 | 0 | 11.67 | 0 | 0 | - | - | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 11.67 | 7.00 | 4.67 | 0.67 | 64 | 28 | 36 |
Month | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0 | 11.67 | 0 | 0 | - | - | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 11.67 | 7.00 | 4.67 | 0.67 | 64 | 28 | 36 |
May | 1 | 1 | 2.52 | 0 | 0 | - | - | 0 | 8.1 | 3 | 3 | 5 | 10 | 6 | 0 | 4.20 | 8.40 | 5.04 | 0.60 | 133 | 30 | 23 |
Day of Week | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 1 | 2.63 | 0 | 0 | - | - | 0 | 5.1 | 2 | 2 | 5 | 3 | 5 | 0 | 6.56 | 3.94 | 6.56 | 1.67 | 80 | 0 | 0 |
Wednesday | 0 | 0 | 11.67 | 0 | 0 | - | - | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 11.67 | 7.00 | 4.67 | 0.67 | 64 | 28 | 36 |
Thursday | 1 | 0 | 2.33 | 0 | 0 | - | - | 0 | 3.0 | 1 | 1 | 0 | 7 | 1 | 0 | 0.00 | 16.33 | 2.33 | 0.14 | 53 | 30 | 23 |
Location | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloquet | 0 | 0 | 0.00 | 0 | 0 | - | - | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 28 | 14 | 14 |
Hermantown | 0 | 1 | 2.63 | 0 | 0 | - | - | 0 | 5.1 | 2 | 2 | 5 | 3 | 5 | 0 | 6.56 | 3.94 | 6.56 | 1.67 | 80 | 0 | 0 |
Proctor | 1 | 0 | 10.50 | 0 | 0 | - | - | 0 | 4.0 | 6 | 6 | 5 | 8 | 3 | 1 | 8.75 | 14.00 | 5.25 | 0.38 | 89 | 44 | 45 |
Opponent | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitkin | 1 | 0 | 7.00 | 0 | 0 | - | - | 0 | 1.0 | 1 | 1 | 0 | 5 | 1 | 0 | 0.00 | 35.00 | 7.00 | 0.20 | 25 | 16 | 9 |
Cloquet | 0 | 0 | 0.00 | 0 | 0 | - | - | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 28 | 14 | 14 |
Hermantown | 0 | 1 | 5.88 | 0 | 0 | - | - | 0 | 8.1 | 7 | 7 | 10 | 6 | 7 | 1 | 8.40 | 5.04 | 5.88 | 1.17 | 144 | 28 | 36 |
Starter | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 11.67 | 0 | 0 | - | - | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 11.67 | 7.00 | 4.67 | 0.67 | 64 | 28 | 36 |
Substitution | 1 | 1 | 2.52 | 0 | 0 | - | - | 0 | 8.1 | 3 | 3 | 5 | 10 | 6 | 0 | 4.20 | 8.40 | 5.04 | 0.60 | 133 | 30 | 23 |
League | W | L | ERA/7 | G | GS | CG | SHO | SV | IP | R | ER | H | BB | SO | HBP | H/7 | BB/7 | SO/7 | SO/BB | P | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 4.74 | 0 | 0 | - | - | 0 | 10.1 | 7 | 7 | 10 | 8 | 7 | 1 | 6.77 | 5.42 | 4.74 | 0.88 | 172 | 42 | 50 |
Non-League | 1 | 0 | 7.00 | 0 | 0 | - | - | 0 | 1.0 | 1 | 1 | 0 | 5 | 1 | 0 | 0.00 | 35.00 | 7.00 | 0.20 | 25 | 16 | 9 |
2023 Fielding Split Stats
Overall | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Total | .892 | 65 | 34 | 25 | 7 |
Position | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
P | .667 | 3 | 2 | 1 | 1 |
2B | .935 | 46 | 26 | 17 | 3 |
3B | 1.000 | 1 | 0 | 1 | 0 |
SS | .800 | 15 | 6 | 6 | 3 |
DH | 1.000 | 0 | 0 | 0 | 0 |
Home/Away | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Home | .861 | 36 | 18 | 14 | 5 |
Away | .931 | 29 | 16 | 11 | 2 |
Day/Night | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Day | .907 | 54 | 28 | 21 | 5 |
Night | .818 | 11 | 6 | 4 | 2 |
Month | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
April | .875 | 8 | 4 | 4 | 1 |
May | .895 | 57 | 30 | 21 | 6 |
Day of Week | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Monday | 1.000 | 6 | 4 | 2 | 0 |
Tuesday | .848 | 33 | 18 | 10 | 5 |
Wednesday | .778 | 9 | 4 | 4 | 2 |
Thursday | 1.000 | 17 | 8 | 9 | 0 |
Saturday | 1.000 | 0 | 0 | 0 | 0 |
Location | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Aurora | 1.000 | 4 | 2 | 2 | 0 |
Cloquet | 1.000 | 3 | 2 | 1 | 0 |
Duluth (Wade) | .765 | 17 | 7 | 6 | 4 |
Hermantown | 1.000 | 6 | 4 | 2 | 0 |
Proctor | .906 | 32 | 17 | 13 | 3 |
Superior | 1.000 | 3 | 2 | 1 | 0 |
Opponent | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Aitkin | 1.000 | 6 | 2 | 4 | 0 |
Cloquet | 1.000 | 3 | 2 | 1 | 0 |
Crosby-Ironton | 1.000 | 2 | 2 | 0 | 0 |
Duluth Denfeld | .909 | 11 | 7 | 3 | 1 |
Duluth Marshall | .846 | 13 | 6 | 5 | 2 |
Esko | 1.000 | 0 | 0 | 0 | 0 |
Grand Rapids | 1.000 | 4 | 2 | 2 | 0 |
Greenway/Nashwauk-Keewatin | .500 | 4 | 1 | 1 | 2 |
Hermantown | .900 | 10 | 6 | 4 | 1 |
International Falls | .800 | 5 | 2 | 2 | 1 |
Mesabi East | 1.000 | 4 | 2 | 2 | 0 |
Superior | 1.000 | 3 | 2 | 1 | 0 |
Starter | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
Substitution | .892 | 65 | 34 | 25 | 7 |
League | FPCT | TC | PO | A | E |
---|---|---|---|---|---|
League/Conference | .919 | 37 | 21 | 14 | 3 |
Non-League | .857 | 28 | 13 | 11 | 4 |