UA-137387785-1
Proctor Rails

Game Team Record Book (Pitching) - Hits per Seven Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. BB
  4. H
  5. R
  6. ER
  7. HBP
Rank Game Total
6. vs Two Harbors - 05/02/2022 1.00
7. vs Greenway - 05/03/2018 1.17
8. vs Greenway - 05/08/2013 1.40
9. vs Two Harbors - 04/22/2024 1.40
10. vs South Ridge - 05/08/2019 1.40
11. vs Rush City - 04/20/2018 1.40
12. vs Mesabi East - 04/11/2024 2.00
13. vs Crosby-Ironton - 04/28/2017 2.00
14. vs Eveleth-Gilbert - 04/11/2017 2.00
15. vs Eveleth-Gilbert - 05/25/2021 2.00
16. vs International Falls - 05/10/2023 2.00
17. vs Mora - 04/16/2016 2.00
18. vs Hibbing - 05/19/2018 2.33
19. vs Two Harbors - 04/26/2019 2.80
20. vs Virginia - 06/01/2016 2.80
21. vs Crosby-Ironton - 04/12/2018 2.80
22. vs Crosby-Ironton - 05/23/2023 2.80
23. vs Crosby-Ironton - 05/23/2023 3.00
24. vs Greenway/Nashwauk-Keewatin - 05/30/2023 3.00
25. vs Greenway - 05/02/2019 3.00
26. vs Virginia - 05/29/2013 3.00
27. vs Thief River Falls/Goodridge - 05/16/2015 3.00
28. vs Thief River Falls - 05/17/2013 3.00
29. vs International Falls - 05/29/2013 3.50
30. vs Moose Lake-Willow River - 05/30/2013 3.50
31. vs International Falls - 06/04/2013 3.75
32. vs Virginia - 04/27/2015 4.00
33. vs Warroad - 04/28/2023 4.00
34. vs Mesabi East - 04/13/2023 4.00
35. vs Moose Lake-Willow River - 05/03/2013 4.00
36. vs International Falls - 05/07/2022 4.20
37. vs Aitkin - 06/09/2016 4.20
38. vs Mesabi East - 04/22/2016 4.20
39. vs Two Harbors - 05/06/2016 4.20
40. vs Two Harbors - 05/15/2013 4.20
41. vs Two Harbors - 05/01/2015 4.20
42. vs Aitkin - 06/07/2022 4.38
43. vs Hibbing - 05/19/2017 4.67
44. vs Thief River Falls - 05/16/2014 4.67
45. vs Maple Lake - 06/16/2016 4.67
46. vs Moose Lake-Willow River - 05/27/2021 4.67
47. vs Hibbing - 05/17/2014 4.90
48. vs Eveleth-Gilbert - 06/01/2016 5.00
49. vs Aitkin - 05/13/2021 5.00
50. vs Two Harbors - 04/22/2021 5.00
51. vs Rock Ridge - 04/27/2023 5.00
52. vs Esko - 05/16/2013 5.00
53. vs Greenway - 05/04/2017 5.00
54. vs Moose Lake-Willow River - 05/31/2022 5.00
55. vs International Falls - 05/30/2017 5.00
56. vs Aitkin - 05/21/2015 5.25
57. vs Virginia - 04/22/2019 5.60
58. vs Rush City - 06/02/2022 5.60
59. vs Mesabi East - 05/11/2019 5.83
60. vs Eveleth-Gilbert - 06/08/2021 5.83
61. vs Virginia - 04/24/2017 5.83
62. vs Duluth Marshall - 05/28/2015 6.00
63. vs Two Harbors - 04/29/2023 6.00
64. vs Warroad - 04/26/2024 6.00
65. vs Esko - 04/17/2015 6.00
66. vs Mora - 06/01/2017 6.00
67. vs Esko - 06/07/2016 6.00
68. vs Eveleth-Gilbert - 06/01/2021 6.00
69. vs Greenway - 05/28/2019 6.00
70. vs Mesabi East - 05/27/2022 6.00
71. vs Duluth Marshall - 06/03/2021 6.22
72. vs Aitkin - 05/11/2023 6.30
73. vs Aitkin - 06/06/2017 6.46
74. vs Aitkin - 05/23/2013 7.00
75. vs Two Harbors - 05/29/2018 7.00
76. vs Esko - 05/20/2021 7.00
77. vs Esko - 05/23/2019 7.00
78. vs Greenway/Nashwauk-Keewatin - 05/10/2022 7.00
79. vs Esko - 04/18/2024 7.00
80. vs Two Harbors - 05/04/2018 7.00
81. vs Greenway - 04/22/2014 7.00
82. vs Esko - 06/07/2022 7.00
83. vs St. Cloud Cathedral - 04/22/2017 7.00
84. vs International Falls - 05/08/2021 7.00
85. vs Crosby-Ironton - 05/07/2021 7.00
86. vs Hibbing - 05/16/2015 7.35
87. vs Moose Lake-Willow River - 05/03/2016 7.88
88. vs Greenway - 05/14/2021 7.88
89. vs Hibbing - 05/17/2019 8.00
90. vs Rock Ridge - 04/22/2022 8.00
91. vs Virginia - 05/27/2014 8.00
92. vs St. Cloud Cathedral - 04/21/2018 8.00
93. vs Greenway - 05/05/2016 8.00
94. vs Two Harbors - 05/05/2017 8.00
95. vs Esko - 04/25/2015 8.00
96. vs Hibbing - 05/14/2021 8.00
97. vs Esko - 04/29/2016 8.17
98. vs East Grand Forks - 06/17/2016 8.17
99. vs Mora - 04/26/2014 8.17
100. vs Esko - 05/24/2018 8.17